Seattle Seahawks vs New England Patriots Match Player Stats
29-13
๐
Sunday, February 8, 2026
๐๏ธ Levi's Stadium
๐ NFL
๐ฅ 70,823
Seattle Seahawks: 14-3New England Patriots: 14-3
Team Stats Comparison
| New England Patriots | Stat | Seattle Seahawks |
|---|
| 18 | 1st Downs | 20 |
| 14 | Passing 1st downs | 11 |
| 2 | Rushing 1st downs | 9 |
| 2 | 1st downs from penalties | 0 |
| 6-15 | 3rd down efficiency | 4-16 |
| 0-0 | 4th down efficiency | 0-0 |
| 67 | Total Plays | 71 |
| 331 | Total Yards | 335 |
| 4.9 | Yards per Play | 4.7 |
| 15 | Total Drives | 13 |
| 252 | Passing | 194 |
| 27/43 | Comp/Att | 19/38 |
| 5.1 | Yards per pass | 5.0 |
| 2 | Interceptions thrown | 0 |
| 6-43 | Sacks-Yards Lost | 1-8 |
| 79 | Rushing | 141 |
| 18 | Rushing Attempts | 32 |
| 4.4 | Yards per rush | 4.4 |
| 1-1 | Red Zone (Made-Att) | 1-4 |
| 3-25 | Penalties | 4-25 |
Scoring Timeline
11:58
3-0
Jason Myers 33 Yd Field Goal
11:16
6-0
Jason Myers 39 Yd Field Goal
0:11
9-0
Jason Myers 41 Yd Field Goal
9:12
12-0
Jason Myers 41 Yd Field Goal
13:24
19-0
AJ Barner 16 Yd pass from Sam Darnold (Jason Myers Kick)
12:27
19-7
Mack Hollins 35 Yd pass from Drake Maye (Andy Borregales Kick)
5:35
22-7
Jason Myers 26 Yd Field Goal
4:27
29-7
Uchenna Nwosu 45 Yd Interception Return (Jason Myers Kick)
2:21
29-13
Rhamondre Stevenson 7 Yd pass from Drake Maye (Two-Point Pass Conversion Failed)
Player Statistics
Seattle Seahawks โ passing
| Player | POS | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|
| Sam Darnold #14 | - | 19/38 | 202 | 5.3 | 1 | 0 | 1-8 | 53.0 | 74.7 |
Seattle Seahawks โ rushing
| Player | POS | CAR | YDS | AVG | TD | LONG |
|---|
| Kenneth Walker III #9 | - | 27 | 135 | 5.0 | 0 | 30 |
| George Holani #36 | - | 2 | 6 | 3.0 | 0 | 5 |
| Sam Darnold #14 | - | 2 | 5 | 2.5 | 0 | 11 |
| Rashid Shaheed #22 | - | 1 | -5 | -5.0 | 0 | -5 |
Seattle Seahawks โ receiving
| Player | POS | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Cooper Kupp #10 | - | 6 | 61 | 10.2 | 0 | 23 | 12 |
| AJ Barner #88 | - | 4 | 54 | 13.5 | 1 | 16 | 4 |
| Rashid Shaheed #22 | - | 2 | 27 | 13.5 | 0 | 16 | 5 |
| Jaxon Smith-Njigba #11 | - | 4 | 27 | 6.8 | 0 | 16 | 10 |
| Kenneth Walker III #9 | - | 2 | 26 | 13.0 | 0 | 20 | 4 |
| George Holani #36 | - | 1 | 7 | 7.0 | 0 | 7 | 1 |
Seattle Seahawks โ fumbles
| Player | POS | FUM | LOST | REC |
|---|
| Byron Murphy II #91 | - | 0 | 0 | 1 |
Seattle Seahawks โ defensive
| Player | POS | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|
| Ernest Jones IV #13 | - | 11 | 10 | 0 | 1 | 0 | 0 | 0 |
| Josh Jobe #29 | - | 7 | 6 | 0 | 1 | 1 | 0 | 0 |
| Drake Thomas #42 | - | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nick Emmanwori #3 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Devon Witherspoon #21 | - | 4 | 4 | 1 | 1 | 1 | 3 | 0 |
| Riq Woolen #27 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Coby Bryant #8 | - | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Julian Love #20 | - | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Derick Hall #58 | - | 2 | 2 | 2 | 2 | 0 | 2 | 0 |
| Byron Murphy II #91 | - | 2 | 2 | 2 | 2 | 0 | 2 | 0 |
| DeMarcus Lawrence #0 | - | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jarran Reed #90 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Russell #38 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylie Mills #98 | - | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jason Myers #5 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Dickson #4 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Boye Mafe #53 | - | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dareke Young #83 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrice Knight #48 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leonard Williams #99 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Bobo #19 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick O'Connell #52 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uchenna Nwosu #7 | - | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Seattle Seahawks โ interceptions
| Player | POS | INT | YDS | TD |
|---|
| Uchenna Nwosu #7 | - | 1 | 45 | 1 |
| Julian Love #20 | - | 1 | 35 | 0 |
Seattle Seahawks โ kickReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Rashid Shaheed #22 | - | 1 | 20 | 20.0 | 20 | 0 |
Seattle Seahawks โ puntReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Rashid Shaheed #22 | - | 2 | 16 | 8.0 | 10 | 0 |
Seattle Seahawks โ kicking
| Player | POS | FG | PCT | LONG | XP | PTS |
|---|
| Jason Myers #5 | - | 5/5 | 100.0 | 41 | 2/2 | 17 |
Seattle Seahawks โ punting
| Player | POS | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Michael Dickson #4 | - | 7 | 335 | 47.9 | 0 | 3 | 55 |
New England Patriots โ passing
| Player | POS | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|
| Drake Maye #10 | - | 27/43 | 295 | 6.9 | 2 | 2 | 6-43 | 16.3 | 79.1 |
New England Patriots โ rushing
| Player | POS | CAR | YDS | AVG | TD | LONG |
|---|
| Drake Maye #10 | - | 5 | 37 | 7.4 | 0 | 16 |
| Rhamondre Stevenson #38 | - | 7 | 23 | 3.3 | 0 | 6 |
| TreVeyon Henderson #32 | - | 6 | 19 | 3.2 | 0 | 9 |
New England Patriots โ receiving
| Player | POS | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Mack Hollins #13 | - | 4 | 78 | 19.5 | 1 | 35 | 8 |
| DeMario Douglas #3 | - | 5 | 45 | 9.0 | 0 | 11 | 7 |
| Rhamondre Stevenson #38 | - | 5 | 40 | 8.0 | 1 | 13 | 5 |
| Stefon Diggs #8 | - | 3 | 37 | 12.3 | 0 | 26 | 3 |
| Hunter Henry #85 | - | 3 | 31 | 10.3 | 0 | 16 | 5 |
| TreVeyon Henderson #32 | - | 3 | 26 | 8.7 | 0 | 24 | 3 |
| Kayshon Boutte #9 | - | 1 | 21 | 21.0 | 0 | 21 | 5 |
| Austin Hooper #81 | - | 2 | 10 | 5.0 | 0 | 5 | 3 |
| Kyle Williams #18 | - | 1 | 7 | 7.0 | 0 | 7 | 2 |
New England Patriots โ fumbles
| Player | POS | FUM | LOST | REC |
|---|
| Drake Maye #10 | - | 1 | 1 | 0 |
New England Patriots โ defensive
| Player | POS | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|
| Craig Woodson #31 | - | 10 | 7 | 0 | 3 | 2 | 0 | 0 |
| Marcus Jones #25 | - | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Carlton Davis III #7 | - | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Anfernee Jennings #33 | - | 6 | 4 | 0 | 1 | 1 | 1 | 0 |
| Jaylinn Hawkins #21 | - | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
| Christian Gonzalez #0 | - | 4 | 4 | 0 | 0 | 3 | 0 | 0 |
| Jack Gibbens #51 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Robert Spillane #14 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Barmore #90 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Christian Elliss #53 | - | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Milton Williams #97 | - | 2 | 2 | 1 | 2 | 1 | 1 | 0 |
| Dell Pettus #24 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harold Landry III #2 | - | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| K'Lavon Chaisson #44 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Chad Muma #49 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TreVeyon Henderson #32 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Ponder #91 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jahlani Tavai #48 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Durden #94 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khyiris Tonga #95 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard Taylor III #93 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots โ kickReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| D'Ernest Johnson #34 | - | 4 | 103 | 25.8 | 28 | 0 |
| TreVeyon Henderson #32 | - | 1 | 38 | 38.0 | 38 | 0 |
New England Patriots โ puntReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Marcus Jones #25 | - | 2 | 4 | 2.0 | 4 | 0 |
New England Patriots โ kicking
| Player | POS | FG | PCT | LONG | XP | PTS |
|---|
| Andy Borregales #36 | - | 0/0 | 0.0 | 0 | 1/1 | 1 |
New England Patriots โ punting
| Player | POS | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Bryce Baringer #17 | - | 8 | 356 | 44.5 | 0 | 4 | 55 |
Related Match Stats