Tampa Bay Buccaneers vs Dallas Cowboys Match Player Stats
24-16
๐
Friday, October 9, 2026
๐๏ธ AT&T Stadium
๐ NFL
๐ฅ 92,351
Tampa Bay Buccaneers: 1-4Dallas Cowboys: 2-3
Team Stats Comparison
| Dallas Cowboys | Stat | Tampa Bay Buccaneers |
|---|
| 20 | 1st Downs | 24 |
| 12 | Passing 1st downs | 10 |
| 5 | Rushing 1st downs | 10 |
| 3 | 1st downs from penalties | 4 |
| 4-10 | 3rd down efficiency | 7-13 |
| 0-1 | 4th down efficiency | 0-1 |
| 55 | Total Plays | 65 |
| 366 | Total Yards | 419 |
| 6.7 | Yards per Play | 6.4 |
| 10 | Total Drives | 11 |
| 316 | Passing | 178 |
| 24/42 | Comp/Att | 19/25 |
| 7.5 | Yards per pass | 6.8 |
| 2 | Interceptions thrown | 0 |
| 0-0 | Sacks-Yards Lost | 1-11 |
| 50 | Rushing | 241 |
| 13 | Rushing Attempts | 39 |
| 3.8 | Yards per rush | 6.2 |
| 2-2 | Red Zone (Made-Att) | 3-5 |
| 7-57 | Penalties | 14-92 |
Scoring Timeline
10:51
0-7
Javonte Williams 1 Yd Rush (Brandon Aubrey Kick)
14:53
7-7
Bucky Irving 5 Yd pass from Jalon Daniels (Chase McLaughlin Kick)
0:21
7-10
Brandon Aubrey 41 Yd Field Goal
14:00
14-10
Emeka Egbuka 14 Yd Rush (Chase McLaughlin Kick)
7:31
21-10
Bucky Irving 1 Yd Rush (Chase McLaughlin Kick)
2:58
24-10
Chase McLaughlin 41 Yd Field Goal
5:26
24-16
George Pickens 18 Yd pass from Dak Prescott (Two-Point Pass Conversion Failed)
Player Statistics
Tampa Bay Buccaneers โ passing
| Player | POS | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|
| Jalon Daniels #10 | - | 19/25 | 189 | 7.6 | 1 | 0 | 1-11 | 59.4 | 110.2 |
Tampa Bay Buccaneers โ rushing
| Player | POS | CAR | YDS | AVG | TD | LONG |
|---|
| Bucky Irving #7 | - | 21 | 165 | 7.9 | 1 | 72 |
| Jalon Daniels #10 | - | 7 | 23 | 3.3 | 0 | 9 |
| Kenny Gainwell #1 | - | 4 | 18 | 4.5 | 0 | 7 |
| Sean Tucker #44 | - | 5 | 18 | 3.6 | 0 | 6 |
| Emeka Egbuka #2 | - | 1 | 14 | 14.0 | 1 | 14 |
| Chris Godwin Jr. #14 | - | 1 | 3 | 3.0 | 0 | 3 |
Tampa Bay Buccaneers โ receiving
| Player | POS | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Tez Johnson #15 | - | 1 | 64 | 64.0 | 0 | 64 | 1 |
| Emeka Egbuka #2 | - | 6 | 38 | 6.3 | 0 | 21 | 9 |
| Chris Godwin Jr. #14 | - | 3 | 37 | 12.3 | 0 | 19 | 3 |
| Cade Otton #88 | - | 3 | 25 | 8.3 | 0 | 11 | 4 |
| Bucky Irving #7 | - | 2 | 10 | 5.0 | 1 | 5 | 3 |
| Kenny Gainwell #1 | - | 3 | 10 | 3.3 | 0 | 15 | 4 |
| Payne Durham #87 | - | 1 | 5 | 5.0 | 0 | 5 | 1 |
Tampa Bay Buccaneers โ fumbles
| Player | POS | FUM | LOST | REC |
|---|
| Kevin Knowles #38 | - | 0 | 0 | 1 |
Tampa Bay Buccaneers โ defensive
| Player | POS | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|
| Jacob Parrish #25 | - | 9 | 8 | 0 | 0 | 4 | 0 | 0 |
| Keionte Scott #22 | - | 7 | 7 | 0 | 1 | 1 | 0 | 0 |
| Josiah Trotter #45 | - | 7 | 5 | 0 | 1 | 0 | 0 | 0 |
| Alex Anzalone #34 | - | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ifeatu Melifonwu #5 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tykee Smith #23 | - | 4 | 3 | 0 | 0 | 0 | 2 | 0 |
| Christian Rozeboom #52 | - | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Vita Vea #50 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rueben Bain Jr. #3 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Walker #51 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miles Killebrew #29 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bauer Sharp #84 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| A'Shawn Robinson #91 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calijah Kancey #94 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yaya Diaby #0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zyon McCollum #27 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Tampa Bay Buccaneers โ interceptions
| Player | POS | INT | YDS | TD |
|---|
| Yaya Diaby #0 | - | 1 | 1 | 0 |
| Alex Anzalone #34 | - | 1 | 0 | 0 |
Tampa Bay Buccaneers โ kickReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Kameron Johnson #19 | - | 3 | 61 | 20.3 | 29 | 0 |
Tampa Bay Buccaneers โ puntReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Tez Johnson #15 | - | 1 | 12 | 12.0 | 12 | 0 |
Tampa Bay Buccaneers โ kicking
| Player | POS | FG | PCT | LONG | XP | PTS |
|---|
| Chase McLaughlin #4 | - | 1/1 | 100.0 | 41 | 3/3 | 6 |
Tampa Bay Buccaneers โ punting
| Player | POS | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Riley Dixon #9 | - | 4 | 163 | 40.8 | 0 | 2 | 49 |
Dallas Cowboys โ passing
| Player | POS | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|
| Dak Prescott #4 | - | 24/42 | 316 | 7.5 | 1 | 2 | 0-0 | 56.5 | 69.1 |
Dallas Cowboys โ rushing
| Player | POS | CAR | YDS | AVG | TD | LONG |
|---|
| Javonte Williams #33 | - | 12 | 45 | 3.8 | 1 | 21 |
| Hunter Luepke #30 | - | 1 | 5 | 5.0 | 0 | 5 |
Dallas Cowboys โ receiving
| Player | POS | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| George Pickens #3 | - | 9 | 130 | 14.4 | 1 | 27 | 13 |
| Ryan Flournoy #19 | - | 3 | 90 | 30.0 | 0 | 48 | 4 |
| KaVontae Turpin #9 | - | 2 | 22 | 11.0 | 0 | 15 | 4 |
| Jonathan Mingo #18 | - | 2 | 20 | 10.0 | 0 | 12 | 4 |
| Jake Ferguson #87 | - | 3 | 19 | 6.3 | 0 | 11 | 6 |
| Javonte Williams #33 | - | 2 | 17 | 8.5 | 0 | 9 | 3 |
| Luke Schoonmaker #86 | - | 1 | 9 | 9.0 | 0 | 9 | 1 |
| CeeDee Lamb #88 | - | 2 | 9 | 4.5 | 0 | 5 | 5 |
| Brevyn Spann-Ford #89 | - | 0 | 0 | 0.0 | 0 | 0 | 2 |
Dallas Cowboys โ fumbles
| Player | POS | FUM | LOST | REC |
|---|
| KaVontae Turpin #9 | - | 1 | 1 | 0 |
Dallas Cowboys โ defensive
| Player | POS | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|
| Dee Winters #53 | - | 10 | 6 | 0 | 1 | 0 | 0 | 0 |
| Jaishawn Barham #55 | - | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rashan Gary #7 | - | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Donovan Ezeiruaku #6 | - | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| DaRon Bland #26 | - | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Reddy Steward #27 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Malik Hooker #24 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Otito Ogbonnia #91 | - | 5 | 3 | 0 | 2 | 0 | 0 | 0 |
| Ameer Speed #23 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Caleb Downs #13 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Markquese Bell #14 | - | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Shemar James #50 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Malachi Lawrence #57 | - | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Shavon Revel Jr. #28 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quinnen Williams #92 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Schoonmaker #86 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Luepke #30 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| LT Overton #99 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenny Clark #97 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juanyeh Thomas #43 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brevyn Spann-Ford #89 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Beebe #56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Barron #45 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Booker #52 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys โ kickReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| KaVontae Turpin #9 | - | 5 | 127 | 25.4 | 30 | 0 |
Dallas Cowboys โ puntReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| KaVontae Turpin #9 | - | 1 | 10 | 10.0 | 10 | 0 |
Dallas Cowboys โ kicking
| Player | POS | FG | PCT | LONG | XP | PTS |
|---|
| Brandon Aubrey #17 | - | 1/1 | 100.0 | 41 | 1/1 | 4 |
Dallas Cowboys โ punting
| Player | POS | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Bryan Anger #5 | - | 3 | 136 | 45.3 | 0 | 2 | 53 |
Game Summary
Bucky Irving and rookie QB Jalon Daniels help Bucs beat sloppy Cowboys 24-16 for 1st win of season
โ Bucky Irving ran for a career-high 165 yards, including a 72-yard run to set up the touchdown that put Tampa Bay ahead for good while scoring twice himself, and the Buccaneers beat the...
Related Match Stats