Tampa Bay Rays vs Philadelphia Phillies Match Player Stats
2-8
๐
Thursday, March 19, 2026
๐๏ธ BayCare Ballpark
๐ MLB
๐ฅ 8,914
Tampa Bay Rays: 8-16-1Philadelphia Phillies: 10-14-1
Team Stats Comparison
| Philadelphia Phillies | Stat | Tampa Bay Rays |
|---|
| - | batting | - |
| - | pitching | - |
| - | fielding | - |
| - | records | - |
Player Statistics
Tampa Bay Rays โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Carson Williams | SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 | .333 | .400 |
| Ben Williamson | 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .342 | .405 | .526 |
| Nick Fortes | C | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .280 | .357 | .520 |
| Justyn-Henry Malloy | RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .263 | .278 |
| Ryan Vilade | RF | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .225 | .319 | .350 |
| Logan Davidson | 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .244 | .286 |
| Alfonzo Martinez | CF | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .333 | .333 | 1.333 |
| Ray Delgado | 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .229 | .308 | .314 |
| Marshall Toole | OF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .182 | .250 | .455 |
| โโ Bench โโ |
| Carlos Colmenarez | SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Jose Perez | OF | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .600 | .750 |
| Jandaniel Gonzalez | C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Tampa Bay Rays โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Drew Rasmussen | SP | 5.2 | 11 | 8 | 7 | 2 | 3 | 3 | 83--- | 4.91 | 83 |
| โโ Bench โโ |
| Hunter Bigge | RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5--- | 1.59 | 5 |
| Kevin Kelly | RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8--- | 5.14 | 8 |
| Yoendrys Gomez | SP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10--- | 4.50 | 10 |
Philadelphia Phillies โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Trea Turner | SS | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .135 | .273 | .243 |
| Bryson Stott | 2B | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | .364 | .450 | .667 |
| Alec Bohm | 3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .314 | .324 | .629 |
| Adolis Garcia | RF | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .303 | .439 | .515 |
| J.T. Realmuto | C | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .227 | .346 | .455 |
| Brandon Marsh | CF | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .156 | .206 | .188 |
| Edmundo Sosa | 2B | 0-3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .407 | .375 |
| Justin Crawford | CF | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .273 | .319 | .341 |
| Otto Kemp | 1B | 2-3 | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | .250 | .340 | .614 |
| โโ Bench โโ |
| Robert Moore | 2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| Nick Biddison | RF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brock Vradenburg | 1B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Cade Fergus | LF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .800 | .500 |
| Nathan Humphreys | OF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 |
| Jack Barker | OF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Brady Day | SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Rafael Marchan | C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .294 | .333 |
Philadelphia Phillies โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Tim Mayza | RP | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 27--- | 5.40 | 27 |
| โโ Bench โโ |
| Zach Pop | RP | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 20--- | 4.32 | 20 |
| Jose Alvarado | RP | 1.0 | 2 | 2 | 2 | 0 | 1 | 2 | 21--- | 2.25 | 21 |
| Jhoan Duran | RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7--- | 0.00 | 7 |
| Jonathan Hernandez | RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13--- | 4.70 | 13 |
| Lou Trivino | RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14--- | 6.75 | 14 |
| Genesis Cabrera | RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 11--- | 2.57 | 11 |
Related Match Stats