Toronto Blue Jays vs Minnesota Twins Match Player Stats
1-7
๐
Thursday, April 30, 2026
๐๏ธ Target Field
๐ MLB
๐ฅ 16,985
Toronto Blue Jays: 14-17Minnesota Twins: 14-18
Team Stats Comparison
| Minnesota Twins | Stat | Toronto Blue Jays |
|---|
| - | batting | - |
| - | pitching | - |
| - | fielding | - |
| - | records | - |
Player Statistics
Toronto Blue Jays โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| George Springer | DH | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 13 | .217 | .309 | .383 |
| Jesus Sanchez | LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .253 | .297 | .429 |
| Vladimir Guerrero Jr. | 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .354 | .438 | .469 |
| Kazuma Okamoto | 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | .218 | .301 | .373 |
| Daulton Varsho | CF | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 14 | .235 | .312 | .408 |
| Ernie Clement | 2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | .302 | .323 | .429 |
| Yohendrick Pinango | LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | .333 | .429 | .333 |
| Andres Gimenez | SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .267 | .291 | .429 |
| Brandon Valenzuela | C | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .200 | .238 | .350 |
| โโ Bench โโ |
| Davis Schneider | LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .125 | .311 | .229 |
Toronto Blue Jays โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Kevin Gausman | SP | 5.2 | 4 | 4 | 4 | 2 | 2 | 2 | 94-58 | 3.10 | 94 |
| โโ Bench โโ |
| Tommy Nance | RP | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 18-14 | 5.14 | 18 |
| Mason Fluharty | RP | 0.1 | 2 | 3 | 1 | 2 | 1 | 0 | 27-14 | 5.73 | 27 |
| Joe Mantiply | RP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 3.09 | 5 |
Minnesota Twins โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Byron Buxton | CF | 3-4 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 14 | .252 | .306 | .504 |
| Trevor Larnach | LF | 0-2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 16 | .269 | .424 | .403 |
| Ryan Jeffers | C | 1-4 | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 17 | .291 | .411 | .494 |
| Josh Bell | 1B | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 17 | .225 | .315 | .351 |
| Austin Martin | LF | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 20 | .313 | .477 | .422 |
| Kody Clemens | 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 24 | .197 | .296 | .366 |
| Luke Keaschall | 2B | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | .217 | .267 | .275 |
| Brooks Lee | SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .242 | .306 | .414 |
| Royce Lewis | 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .197 | .303 | .364 |
| โโ Bench โโ |
| James Outman | CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .172 | .185 |
Minnesota Twins โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Bailey Ober | SP | 6.0 | 4 | 1 | 1 | 2 | 2 | 1 | 88-57 | 3.55 | 88 |
| โโ Bench โโ |
| Anthony Banda | RP | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 14-8 | 7.62 | 14 |
| Andrew Morris | RP | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 19-13 | 6.35 | 19 |
| Justin Topa | RP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 12-8 | 3.29 | 12 |
Game Summary
Buxton hits 3rd homer in 4 games, Jeffers also goes deep as Twins top Blue Jays 7-1
โ Byron Buxton homered for the third time in four games and Ryan Jeffers hit a go-ahead, two-run drive that led the Minnesota Twins over the Toronto Blue Jays 7- 1 on Thursday night in the opener of a four-game series.
Related Match Stats