Toronto Blue Jays vs Minnesota Twins Match Player Stats
3-4
๐
Sunday, May 3, 2026
๐๏ธ Target Field
๐ MLB
๐ฅ 20,394
Toronto Blue Jays: 16-18Minnesota Twins: 15-20
Team Stats Comparison
| Minnesota Twins | Stat | Toronto Blue Jays |
|---|
| - | batting | - |
| - | pitching | - |
| - | fielding | - |
| - | records | - |
Player Statistics
Toronto Blue Jays โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Yohendrick Pinango | LF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | .462 | .500 | .462 |
| Kazuma Okamoto | 3B | 1-4 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 15 | .236 | .319 | .472 |
| Vladimir Guerrero Jr. | 1B | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 27 | .333 | .421 | .437 |
| Jesus Sanchez | LF | 3-5 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 13 | .250 | .289 | .404 |
| Lenyn Sosa | 2B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | .240 | .237 | .360 |
| Daulton Varsho | CF | 2-3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 12 | .243 | .317 | .414 |
| Ernie Clement | 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | .291 | .317 | .410 |
| Andres Gimenez | SS | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .259 | .288 | .411 |
| Tyler Heineman | C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .176 | .222 | .176 |
| โโ Bench โโ |
| Myles Straw | RF | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | .294 | .362 | .451 |
| Davis Schneider | LF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .137 | .323 | .255 |
| Brandon Valenzuela | C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .205 | .255 | .409 |
Toronto Blue Jays โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Trey Yesavage | SP | 4.0 | 5 | 1 | 1 | 3 | 6 | 0 | 82-52 | 0.96 | 82 |
| โโ Bench โโ |
| Braydon Fisher | RP | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 18-10 | 2.95 | 18 |
| Joe Mantiply | RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-10 | 2.84 | 14 |
| Tommy Nance | RP | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 14-11 | 4.70 | 14 |
| Jeff Hoffman | RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-8 | 6.14 | 12 |
Minnesota Twins โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Byron Buxton | CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | .254 | .313 | .530 |
| Trevor Larnach | LF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 15 | .280 | .419 | .413 |
| Austin Martin | LF | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 19 | .333 | .484 | .431 |
| Victor Caratini | C | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 12 | .217 | .317 | .265 |
| Luke Keaschall | 2B | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | .223 | .280 | .300 |
| Kody Clemens | 1B | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 14 | .205 | .303 | .372 |
| Royce Lewis | 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | .176 | .274 | .324 |
| Matt Wallner | RF | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | .175 | .274 | .291 |
| Brooks Lee | SS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | .255 | .311 | .409 |
| โโ Bench โโ |
| James Outman | CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .129 | .182 | .194 |
Minnesota Twins โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Joe Ryan | SP | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 9-5 | 3.72 | 9 |
| โโ Bench โโ |
| Andrew Morris | RP | 3.2 | 2 | 0 | 0 | 1 | 3 | 0 | 57-36 | 4.80 | 57 |
| Taylor Rogers | RP | 2.1 | 4 | 1 | 1 | 0 | 3 | 0 | 32-23 | 5.27 | 32 |
| Eric Orze | RP | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 24-15 | 4.60 | 24 |
| Kody Funderburk | RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 2.03 | 3 |
| Justin Topa | RP | 1.0 | 4 | 2 | 2 | 0 | 0 | 1 | 17-11 | 4.70 | 17 |
Related Match Stats