Toronto Blue Jays vs New York Yankees Match Player Stats
2-0
๐
Thursday, May 21, 2026
๐๏ธ Yankee Stadium
๐ MLB
๐ฅ 40,249
Toronto Blue Jays: 23-27New York Yankees: 30-21
Team Stats Comparison
| New York Yankees | Stat | Toronto Blue Jays |
|---|
| - | batting | - |
| - | pitching | - |
| - | fielding | - |
| - | records | - |
Player Statistics
Toronto Blue Jays โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| George Springer | DH | 1-4 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 27 | .200 | .278 | .342 |
| Vladimir Guerrero Jr. | 1B | 1-2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 15 | .283 | .374 | .372 |
| Daulton Varsho | CF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 16 | .276 | .342 | .441 |
| Kazuma Okamoto | 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .218 | .302 | .413 |
| Ernie Clement | 2B | 3-4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | .296 | .320 | .429 |
| Lenyn Sosa | 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .204 | .202 | .301 |
| Myles Straw | RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .250 | .322 | .363 |
| Brandon Valenzuela | C | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .238 | .307 | .400 |
| Davis Schneider | LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .130 | .302 | .217 |
| โโ Bench โโ |
| Andres Gimenez | SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .239 | .276 | .390 |
| Yohendrick Pinango | LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .298 | .344 | .386 |
Toronto Blue Jays โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Braydon Fisher | RP | 1.1 | 0 | 0 | 0 | 1 | 4 | 0 | 23-15 | 2.93 | 23 |
| โโ Bench โโ |
| Adam Macko | RP | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 20-13 | 0.00 | 20 |
| Spencer Miles | RP | 4.1 | 2 | 0 | 0 | 1 | 6 | 0 | 63-47 | 2.17 | 63 |
| Tyler Rogers | RP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-3 | 1.54 | 8 |
| Jeff Hoffman | RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-8 | 5.32 | 12 |
New York Yankees โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Ben Rice | 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | .288 | .385 | .644 |
| Aaron Judge | RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .250 | .381 | .554 |
| Cody Bellinger | LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | .268 | .380 | .469 |
| Jazz Chisholm Jr. | 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | .239 | .317 | .372 |
| Paul Goldschmidt | 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .269 | .374 | .551 |
| Spencer Jones | RF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | .167 | .259 | .167 |
| Ryan McMahon | 3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | .192 | .261 | .315 |
| Anthony Volpe | SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .217 | .400 | .304 |
| J.C. Escarra | C | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | .157 | .214 | .255 |
New York Yankees โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Carlos Rodon | SP | 5.0 | 3 | 1 | 1 | 3 | 7 | 0 | 94-59 | 4.15 | 94 |
| โโ Bench โโ |
| Yovanny Cruz | RP | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 11-6 | 0.00 | 11 |
| Brent Headrick | RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-6 | 2.10 | 12 |
| Camilo Doval | RP | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 11-7 | 5.68 | 11 |
| Paul Blackburn | RP | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 22-18 | 3.22 | 22 |
Related Match Stats