Utah Mammoth vs Vancouver Canucks Match Player Stats
7-4
๐
Saturday, April 4, 2026
๐๏ธ Rogers Arena
๐ NHL
๐ฅ 18,693
Utah Mammoth: 40-30-6, 86 PTSVancouver Canucks: 22-46-8, 52 PTS
Team Stats Comparison
| Vancouver Canucks | Stat | Utah Mammoth |
|---|
| 10 | Blocked Shots | 15 |
| 21 | Hits | 15 |
| 4 | Takeaways | 4 |
| 23 | Shots | 24 |
| 2 | Power Play Goals | 1 |
| 4 | Power Play Opportunities | 3 |
| 50.0 | Power Play Percentage | 33.3 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 33 | Faceoffs Won | 29 |
| 53.2 | Faceoff Win Percent | 46.8 |
| 18 | Giveaways | 12 |
| 6 | Total Penalties | 7 |
| 12 | Penalty Minutes | 14 |
Player Statistics
Utah Mammoth โ forwards
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Michael Carcone #53 | LW | 0 | 3 | 0 | 0 | 12:53 | 1:08 | 0:00 | 11:45 | 21 | 0 | 15 | 0 | 1 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| Logan Cooley #92 | C | 1 | 0 | 1 | 1 | 14:45 | 3:25 | 0:00 | 11:20 | 22 | 0 | 22 | 2 | 1 | 1 | 0 | 4 | 8 | 33.3 | 2 | 0 | 0 |
| Lawson Crouse #67 | LW | 1 | 0 | 1 | 2 | 15:09 | 0:58 | 3:37 | 10:34 | 24 | 1 | 21 | 1 | 2 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Dylan Guenther #11 | RW | 0 | 1 | 0 | 1 | 17:03 | 3:19 | 0:17 | 13:27 | 22 | 1 | 38 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Clayton Keller #9 | RW | 1 | 0 | 1 | 3 | 17:21 | 3:28 | 0:00 | 13:53 | 22 | 3 | 25 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Alexander Kerfoot #15 | C | 1 | 1 | 0 | 1 | 16:00 | 0:59 | 1:32 | 13:29 | 27 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 50.0 | 1 | 0 | 0 |
| Liam O'Brien #38 | C | 1 | 6 | 0 | 1 | 10:21 | 0:00 | 0:00 | 10:21 | 18 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| JJ Peterka #77 | RW | 0 | 0 | 0 | 0 | 14:00 | 1:02 | 0:00 | 12:58 | 21 | 0 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Nick Schmaltz #8 | C | 1 | 0 | 0 | 2 | 19:44 | 3:22 | 1:27 | 14:55 | 24 | 0 | 28 | 1 | 3 | 1 | 0 | 5 | 8 | 38.5 | 0 | 0 | 0 |
| Kevin Stenlund #82 | C | 4 | 0 | 0 | 1 | 15:53 | 0:00 | 3:43 | 12:10 | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 7 | 61.1 | 1 | 0 | 0 |
| Brandon Tanev #13 | LW | 3 | 0 | 0 | 1 | 10:32 | 0:00 | 0:00 | 10:32 | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kailer Yamamoto #56 | RW | 0 | 2 | 0 | 0 | 11:13 | 0:00 | 0:00 | 11:13 | 17 | 1 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
Utah Mammoth โ defenses
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Ian Cole #28 | D | 0 | 1 | 0 | 2 | 17:27 | 0:00 | 0:59 | 16:28 | 25 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
| Nick DeSimone #57 | D | 1 | 0 | 0 | 1 | 15:54 | 0:00 | 0:43 | 15:11 | 24 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sean Durzi #50 | D | 0 | 1 | 0 | 1 | 19:31 | 0:57 | 0:48 | 17:46 | 26 | 0 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
| John Marino #6 | D | 0 | 0 | 0 | 2 | 20:02 | 0:07 | 2:07 | 17:48 | 27 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nate Schmidt #88 | D | 0 | 0 | 0 | 1 | 18:45 | 0:00 | 2:58 | 15:47 | 26 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mikhail Sergachev #98 | D | 1 | 0 | 1 | 0 | 25:01 | 3:30 | 3:05 | 18:26 | 31 | 0 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Utah Mammoth โ goalies
| Player | POS | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|
| Karel Vejmelka #70 | G | 4 | 23 | 0 | 0 | 19 | .826 | 16 | 1 | 2 | 60:00 | 0 | 0 |
Vancouver Canucks โ forwards
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Teddy Blueger #53 | C | 1 | 0 | 0 | 1 | 14:06 | 0:06 | 2:11 | 11:49 | 23 | 0 | 8 | 1 | 2 | 0 | 0 | 7 | 3 | 70.0 | 0 | 1 | 2 |
| Brock Boeser #6 | RW | 0 | 1 | 0 | -3 | 19:57 | 4:38 | 1:08 | 14:11 | 24 | 0 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jake DeBrusk #74 | LW | 0 | 1 | 0 | 0 | 16:36 | 3:53 | 0:39 | 12:04 | 24 | 1 | 19 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Evander Kane #91 | LW | 0 | 1 | 0 | -2 | 11:52 | 0:00 | 0:00 | 11:52 | 18 | 0 | 13 | 0 | 1 | 2 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Linus Karlsson #94 | C | 0 | 1 | 0 | 0 | 14:04 | 0:39 | 0:00 | 13:25 | 21 | 2 | 15 | 0 | 3 | 0 | 0 | 1 | 0 | 100.0 | 1 | 1 | 2 |
| Ty Mueller #39 | C | 1 | 1 | 0 | 0 | 9:21 | 0:00 | 0:00 | 9:21 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 20.0 | 1 | 0 | 0 |
| Drew O'Connor #18 | LW | 0 | 0 | 0 | -3 | 15:58 | 1:46 | 0:35 | 13:37 | 20 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| Liam Ohgren #92 | LW | 1 | 0 | 2 | -1 | 16:29 | 1:03 | 1:08 | 14:18 | 22 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Elias Pettersson #40 | C | 2 | 0 | 0 | -2 | 18:58 | 4:14 | 0:30 | 14:14 | 24 | 0 | 15 | 0 | 0 | 0 | 0 | 10 | 10 | 50.0 | 1 | 0 | 0 |
| Aatu Raty #54 | C | 0 | 7 | 0 | 0 | 12:04 | 0:00 | 1:22 | 10:42 | 20 | 0 | 4 | 0 | 2 | 0 | 0 | 4 | 4 | 50.0 | 0 | 0 | 0 |
| Marco Rossi #93 | C | 0 | 0 | 0 | -4 | 17:53 | 4:16 | 0:00 | 13:37 | 19 | 1 | 10 | 0 | 2 | 1 | 0 | 7 | 6 | 53.8 | 0 | 0 | 0 |
| Max Sasson #63 | C | 0 | 0 | 0 | 0 | 12:08 | 0:00 | 1:21 | 10:47 | 19 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 2 | 4 |
Vancouver Canucks โ defenses
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Zeev Buium #24 | D | 0 | 1 | 0 | -3 | 20:11 | 1:17 | 0:00 | 18:54 | 28 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Filip Hronek #17 | D | 2 | 2 | 0 | -2 | 26:59 | 4:02 | 2:09 | 20:48 | 29 | 0 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0.0 | 5 | 1 | 2 |
| Pierre-Olivier Joseph #7 | D | 1 | 3 | 2 | 1 | 13:00 | 0:00 | 0:56 | 12:04 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Victor Mancini #90 | D | 0 | 0 | 0 | 1 | 13:21 | 0:00 | 0:36 | 12:45 | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Marcus Pettersson #29 | D | 1 | 2 | 0 | -2 | 21:54 | 0:00 | 3:47 | 18:07 | 26 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Tom Willander #5 | D | 1 | 1 | 0 | -2 | 19:14 | 1:05 | 1:26 | 16:43 | 27 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Vancouver Canucks โ goalies
| Player | POS | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|
| Nikita Tolopilo #60 | G | 6 | 23 | 0 | 0 | 17 | .739 | 15 | 2 | 0 | 58:21 | 0 | 0 |
Game Summary
Clayton Keller's 3rd career hat trick helps Mammoth to a 7-4 win over the Canucks
โ Clayton Keller had the third hat trick of his career and the Utah Mammoth extended their winning streak to three games with a 7-4 victory over the Vancouver Canucks on Saturday night.
Related Match Stats