Vegas Golden Knights vs Nashville Predators Match Player Stats
1-4
๐
Saturday, March 21, 2026
๐๏ธ Bridgestone Arena
๐ NHL
๐ฅ 17,439
Vegas Golden Knights: 31-25-14, 76 PTSNashville Predators: 32-28-9, 73 PTS
Team Stats Comparison
| Nashville Predators | Stat | Vegas Golden Knights |
|---|
| 15 | Blocked Shots | 8 |
| 13 | Hits | 13 |
| 8 | Takeaways | 2 |
| 20 | Shots | 40 |
| 2 | Power Play Goals | 1 |
| 4 | Power Play Opportunities | 4 |
| 50.0 | Power Play Percentage | 25.0 |
| 1 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 29 | Faceoffs Won | 40 |
| 42.0 | Faceoff Win Percent | 58.0 |
| 14 | Giveaways | 14 |
| 6 | Total Penalties | 5 |
| 12 | Penalty Minutes | 12 |
Player Statistics
Vegas Golden Knights โ forwards
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Ivan Barbashev #49 | LW | 0 | 0 | 0 | -1 | 14:59 | 1:45 | 0:00 | 13:14 | 21 | 0 | 19 | 1 | 4 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Braeden Bowman #42 | RW | 0 | 0 | 0 | 0 | 10:14 | 1:37 | 0:00 | 8:37 | 17 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Pavel Dorofeyev #16 | RW | 0 | 1 | 0 | -1 | 20:49 | 5:56 | 0:03 | 14:50 | 22 | 0 | 34 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nic Dowd #26 | C | 0 | 1 | 0 | 0 | 11:20 | 0:00 | 0:28 | 10:52 | 17 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | 3 | 66.7 | 0 | 2 | 4 |
| Jack Eichel #9 | C | 2 | 0 | 0 | -2 | 21:43 | 5:54 | 1:43 | 14:06 | 23 | 0 | 24 | 0 | 3 | 3 | 0 | 12 | 9 | 57.1 | 2 | 0 | 0 |
| Tomas Hertl #48 | C | 0 | 0 | 1 | -1 | 20:45 | 5:46 | 0:08 | 14:51 | 22 | 0 | 24 | 0 | 3 | 2 | 0 | 12 | 7 | 63.2 | 0 | 0 | 0 |
| Brett Howden #21 | C | 0 | 0 | 0 | 0 | 12:14 | 1:35 | 0:29 | 10:10 | 20 | 0 | 9 | 1 | 1 | 1 | 0 | 2 | 4 | 33.3 | 0 | 1 | 2 |
| Keegan Kolesar #55 | RW | 0 | 1 | 0 | 0 | 13:00 | 0:00 | 0:37 | 12:23 | 19 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mitch Marner #93 | RW | 0 | 0 | 0 | -1 | 21:54 | 6:04 | 1:13 | 14:37 | 23 | 0 | 19 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 |
| Colton Sissons #10 | C | 1 | 2 | 0 | 0 | 12:22 | 0:00 | 3:00 | 9:22 | 19 | 0 | 5 | 0 | 1 | 0 | 0 | 8 | 5 | 61.5 | 0 | 0 | 0 |
| Cole Smith #22 | RW | 0 | 3 | 0 | 0 | 14:38 | 0:00 | 2:35 | 12:03 | 20 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mark Stone #61 | RW | 0 | 1 | 0 | -2 | 20:21 | 5:54 | 1:36 | 12:51 | 23 | 0 | 21 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Vegas Golden Knights โ defenses
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Rasmus Andersson #4 | D | 3 | 0 | 0 | 0 | 18:38 | 1:37 | 2:36 | 14:25 | 29 | 0 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Noah Hanifin #15 | D | 0 | 0 | 0 | 0 | 19:25 | 0:00 | 2:34 | 16:51 | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ben Hutton #17 | D | 0 | 0 | 1 | 0 | 12:51 | 0:00 | 0:00 | 12:51 | 19 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Jeremy Lauzon #5 | D | 1 | 3 | 0 | 0 | 15:20 | 0:00 | 3:22 | 11:58 | 25 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Brayden McNabb #3 | D | 1 | 1 | 0 | -1 | 18:34 | 0:00 | 3:20 | 15:14 | 22 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Shea Theodore #27 | D | 0 | 0 | 0 | -1 | 19:45 | 1:27 | 0:00 | 18:18 | 25 | 1 | 8 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 4 |
Vegas Golden Knights โ goalies
| Player | POS | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|
| Akira Schmid #40 | G | 4 | 20 | 0 | 0 | 16 | .800 | 11 | 5 | 0 | 55:12 | 0 | 0 |
Nashville Predators โ forwards
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Luke Evangelista #77 | RW | 1 | 0 | 1 | 1 | 14:39 | 1:34 | 0:00 | 13:05 | 19 | 0 | 9 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Filip Forsberg #9 | LW | 0 | 2 | 1 | 0 | 20:19 | 4:22 | 0:02 | 15:55 | 23 | 0 | 30 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Erik Haula #56 | LW | 0 | 0 | 0 | 1 | 16:29 | 2:21 | 1:52 | 12:16 | 23 | 0 | 11 | 1 | 0 | 1 | 0 | 9 | 6 | 60.0 | 2 | 1 | 2 |
| Tyson Jost #17 | C | 0 | 1 | 0 | 1 | 14:20 | 0:00 | 4:04 | 10:16 | 21 | 1 | 7 | 0 | 4 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| Zachary L'Heureux #68 | LW | 2 | 2 | 0 | 0 | 15:15 | 0:00 | 3:22 | 11:53 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jonathan Marchessault #81 | RW | 0 | 0 | 0 | 0 | 19:05 | 4:22 | 0:00 | 14:43 | 21 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| Ryan O'Reilly #90 | C | 0 | 0 | 0 | 1 | 19:06 | 3:24 | 3:13 | 12:29 | 26 | 1 | 24 | 1 | 5 | 1 | 0 | 9 | 11 | 45.0 | 1 | 1 | 2 |
| Reid Schaefer #49 | LW | 2 | 3 | 0 | 0 | 7:29 | 0:00 | 0:00 | 7:29 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Steven Stamkos #91 | C | 0 | 0 | 0 | 1 | 17:39 | 4:22 | 0:39 | 12:38 | 22 | 2 | 33 | 1 | 2 | 1 | 0 | 3 | 5 | 37.5 | 1 | 1 | 2 |
| Fedor Svechkov #40 | C | 0 | 0 | 2 | 0 | 13:18 | 0:11 | 0:00 | 13:07 | 17 | 0 | 3 | 0 | 0 | 2 | 0 | 6 | 9 | 40.0 | 1 | 0 | 0 |
| Ozzy Wiesblatt #89 | C | 0 | 0 | 0 | 0 | 8:16 | 0:00 | 1:45 | 6:31 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Matthew Wood #71 | RW | 0 | 1 | 0 | 0 | 10:45 | 1:34 | 0:03 | 9:08 | 13 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 6 | 14.3 | 0 | 1 | 2 |
Nashville Predators โ defenses
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Justin Barron #20 | D | 1 | 0 | 0 | 0 | 13:15 | 0:00 | 0:00 | 13:15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nicolas Hague #41 | D | 1 | 1 | 0 | 0 | 25:08 | 0:00 | 3:11 | 21:57 | 30 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Roman Josi #59 | D | 0 | 1 | 0 | 1 | 24:18 | 4:22 | 3:22 | 16:34 | 29 | 0 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nick Perbix #48 | D | 4 | 0 | 1 | 1 | 19:05 | 0:00 | 3:50 | 15:15 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Brady Skjei #76 | D | 2 | 2 | 3 | 2 | 23:08 | 1:34 | 4:41 | 16:53 | 28 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ryan Ufko #85 | D | 2 | 0 | 0 | 0 | 10:55 | 1:34 | 0:00 | 9:21 | 14 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Nashville Predators โ goalies
| Player | POS | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|
| Justus Annunen #29 | G | 1 | 40 | 0 | 0 | 39 | .975 | 33 | 5 | 1 | 60:00 | 0 | 0 |
Game Summary
Stamkos' 3-point game powers the Predators to a 4-1 win over the Golden Knights
โ Steven Stamkos had two goals and an assist to lead the Nashville Predators to a 4-1 win over the Vegas Golden Knights on Saturday.
Related Match Stats