Washington Nationals vs Baltimore Orioles Match Player Stats
6-4
π
Sunday, June 28, 2026
ποΈ Oriole Park at Camden Yards
π MLB
π₯ 27,626
Washington Nationals: 43-42Baltimore Orioles: 39-46
Team Stats Comparison
| Baltimore Orioles | Stat | Washington Nationals |
|---|
| - | batting | - |
| - | pitching | - |
| - | fielding | - |
| - | records | - |
Player Statistics
Washington Nationals β batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| James Wood | RF | 1-3 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 24 | .258 | .384 | .503 |
| Luis Garcia Jr. | 1B | 3-5 | 5 | 3 | 3 | 5 | 2 | 0 | 0 | 21 | .279 | .307 | .543 |
| Curtis Mead | 3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .222 | .320 | .468 |
| CJ Abrams | SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .275 | .358 | .507 |
| Dylan Crews | RF | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 14 | .226 | .270 | .376 |
| Daylen Lile | LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .248 | .304 | .396 |
| Jacob Young | CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .224 | .271 | .372 |
| Jorbit Vivas | 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | .260 | .337 | .364 |
| Keibert Ruiz | C | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 14 | .277 | .306 | .468 |
| ββ Bench ββ |
| Nasim Nunez | 2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .320 | .280 |
Washington Nationals β pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Zack Littell | SP | 5.0 | 3 | 2 | 2 | 2 | 3 | 1 | 82-53 | 5.29 | 82 |
| ββ Bench ββ |
| Mitchell Parker | RP | 1.2 | 2 | 2 | 2 | 1 | 2 | 1 | 29-18 | 6.58 | 29 |
| Richard Lovelady | RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 3.86 | 6 |
| PJ Poulin | RP | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 25-13 | 2.88 | 25 |
Baltimore Orioles β batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Taylor Ward | LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | .256 | .388 | .361 |
| Gunnar Henderson | SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .221 | .291 | .410 |
| Adley Rutschman | C | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | .255 | .332 | .456 |
| Pete Alonso | 1B | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 20 | .252 | .342 | .478 |
| Samuel Basallo | C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .251 | .310 | .451 |
| Dylan Beavers | RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 20 | .238 | .331 | .362 |
| Coby Mayo | 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | .190 | .260 | .376 |
| Colton Cowser | RF | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | .235 | .319 | .385 |
| Jackson Holliday | 2B | 1-3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | .204 | .290 | .409 |
| ββ Bench ββ |
| Blaze Alexander | 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .302 | .357 | .429 |
| Tyler O'Neill | RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .182 | .282 | .270 |
| Leody Taveras | CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .247 | .323 | .361 |
Baltimore Orioles β pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Kyle Bradish | SP | 4.0 | 1 | 4 | 3 | 5 | 2 | 0 | 85-40 | 3.77 | 85 |
| ββ Bench ββ |
| Tyler Wells | RP | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 16-12 | 3.35 | 16 |
| Albert Suarez | RP | 3.0 | 3 | 1 | 1 | 0 | 2 | 1 | 37-24 | 3.93 | 37 |
| Grant Wolfram | RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 9-7 | 3.33 | 9 |
Game Summary
GarcΓa's 2 home runs lift Nationals to a 6-4 victory over Orioles
β Luis GarcΓa Jr. homered twice and drove in five runs to lead the Washington Nationals to a 6-4 victory over the Baltimore Orioles on Sunday.
Related Match Stats