Washington Nationals vs Chicago White Sox Match Player Stats
6-3
๐
Saturday, April 25, 2026
๐๏ธ Rate Field
๐ MLB
๐ฅ 35,174
Washington Nationals: 12-16Chicago White Sox: 11-16
Team Stats Comparison
| Chicago White Sox | Stat | Washington Nationals |
|---|
| - | batting | - |
| - | pitching | - |
| - | fielding | - |
| - | records | - |
Player Statistics
Washington Nationals โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| James Wood | LF | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 17 | .241 | .401 | .574 |
| Curtis Mead | 1B | 0-3 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 21 | .189 | .283 | .415 |
| Andres Chaparro | 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .222 | .300 | .333 |
| Brady House | 3B | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 22 | .242 | .299 | .374 |
| Daylen Lile | RF | 0-3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 15 | .288 | .358 | .432 |
| Jacob Young | CF | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 13 | .241 | .283 | .356 |
| Joey Wiemer | LF | 0-4 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 22 | .320 | .414 | .580 |
| Nasim Nunez | SS | 2-4 | 4 | 0 | 2 | 4 | 0 | 1 | 2 | 21 | .195 | .298 | .207 |
| Keibert Ruiz | C | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .200 | .226 | .340 |
| โโ Bench โโ |
| Luis Garcia Jr. | 2B | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .264 | .293 | .379 |
| Jorbit Vivas | 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .291 | .394 | .345 |
| Brad Lord | RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| CJ Abrams | SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .277 | .395 | .532 |
| Drew Millas | C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .159 | .229 | .205 |
Washington Nationals โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Jake Irvin | SP | 5.2 | 4 | 0 | 0 | 0 | 9 | 0 | 88-62 | 4.85 | 88 |
| โโ Bench โโ |
| Mitchell Parker | SP | 1.1 | 1 | 2 | 2 | 2 | 3 | 0 | 23-12 | 5.40 | 23 |
| Gus Varland | RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 8-8 | 3.48 | 8 |
| Cionel Perez | RP | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 22-11 | 7.62 | 22 |
| Brad Lord | RP | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 18-13 | 4.19 | 18 |
Chicago White Sox โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Andrew Benintendi | LF | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | .210 | .253 | .383 |
| Munetaka Murakami | 1B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | .242 | .381 | .589 |
| Miguel Vargas | 3B | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 22 | .213 | .353 | .436 |
| Colson Montgomery | SS | 0-3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 19 | .232 | .342 | .505 |
| Everson Pereira | CF | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 12 | .278 | .344 | .519 |
| Sam Antonacci | SS | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .233 | .351 | .433 |
| Chase Meidroth | SS | 2-3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 19 | .266 | .352 | .351 |
| Tristan Peters | LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .254 | .302 | .305 |
| Edgar Quero | C | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .161 | .274 | .177 |
| โโ Bench โโ |
| Tanner Murray | 2B | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | .200 | .250 | .320 |
| Derek Hill | CF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | .258 | .361 | .355 |
| Luisangel Acuna | 2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .250 | .200 |
| Drew Romo | C | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .000 | 1.000 | .000 |
Chicago White Sox โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Noah Schultz | SP | 6.0 | 4 | 2 | 2 | 4 | 8 | 0 | 85-49 | 3.52 | 85 |
| โโ Bench โโ |
| Jordan Hicks | RP | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 19-8 | 4.38 | 19 |
| Tyler Davis | RP | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 14-8 | 0.00 | 14 |
| Grant Taylor | RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-8 | 3.21 | 9 |
| Jordan Leasure | RP | 0.2 | 2 | 4 | 3 | 3 | 2 | 0 | 30-17 | 6.75 | 30 |
| Osvaldo Bido | RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 7.30 | 8 |
Game Summary
Nasim Nunez drives in 4, Washington Nationals beat the Chicago White Sox 6-3 in 10 innings
โ Nasim Nunez drove in four runs, including two in the top of the 10th inning, as the Washington Nationals beat the Chicago White Sox 6-3 on Saturday.
Related Match Stats