Updated March 16, 2026
🟢 Available · 🟡 Doubtful · 🔴 Out
| Team | Player | Status | Return |
|---|---|---|---|
| Lakers | Anthony Davis Back tightness | 🟡 Day-to-day | Game-time decision |
| Celtics | Kristaps Porzingis Knee management | 🟢 Available | Load managed |
| Bucks | Giannis Antetokounmpo Calf strain | 🟡 Probable | Expected to play |
| 76ers | Joel Embiid Knee (ongoing) | 🔴 Out | 2-3 weeks |
| Grizzlies | Ja Morant Shoulder | 🟢 Available | Fully cleared |
| Warriors | Stephen Curry Knee inflammation | 🟡 Questionable | Re-evaluated weekly |
| Nuggets | Jamal Murray Hamstring | 🔴 Out | 1-2 weeks |
| Pelicans | Zion Williamson Hamstring (again) | 🔴 Out | 3-4 weeks |
| Clippers | Kawhi Leonard Knee management | 🟡 Day-to-day | Selective games |
| Heat | Jimmy Butler Knee | 🟢 Available | Full practice |
⚠️ Injury statuses change rapidly. Check team announcements for latest updates.