Buffalo Bills vs Los Angeles Rams Match Player Stats
37-34
π
Tuesday, October 13, 2026
ποΈ SoFi Stadium
π NFL
π₯ 73,882
Buffalo Bills: 4-1Los Angeles Rams: 2-3
Team Stats Comparison
| Los Angeles Rams | Stat | Buffalo Bills |
|---|
| 33 | 1st Downs | 25 |
| 23 | Passing 1st downs | 7 |
| 6 | Rushing 1st downs | 14 |
| 4 | 1st downs from penalties | 4 |
| 7-14 | 3rd down efficiency | 2-7 |
| 2-2 | 4th down efficiency | 0-0 |
| 78 | Total Plays | 57 |
| 454 | Total Yards | 436 |
| 5.8 | Yards per Play | 7.6 |
| 10 | Total Drives | 11 |
| 377 | Passing | 202 |
| 40/54 | Comp/Att | 12/19 |
| 6.9 | Yards per pass | 10.1 |
| 0 | Interceptions thrown | 1 |
| 1-6 | Sacks-Yards Lost | 1-8 |
| 77 | Rushing | 234 |
| 23 | Rushing Attempts | 37 |
| 3.3 | Yards per rush | 6.3 |
| 5-5 | Red Zone (Made-Att) | 4-5 |
| 11-84 | Penalties | 13-112 |
Scoring Timeline
13:23
3-0
Tyler Bass 49 Yd Field Goal
0:10
6-0
Tyler Bass 23 Yd Field Goal
8:00
6-7
Davante Adams 4 Yd pass from Matthew Stafford (Harrison Mevis Kick)
5:09
13-7
James Cook III 17 Yd Rush (Tyler Bass Kick)
10:11
13-14
Blake Corum 1 Yd Rush (Harrison Mevis Kick)
2:45
19-14
Keon Coleman 7 Yd pass from Josh Allen (Tyler Bass PAT Failed)
14:16
19-20
Puka Nacua 2 Yd pass from Matthew Stafford (Two-Point Pass Conversion Failed)
11:28
27-20
Josh Allen 1 Yd Rush (Josh Allen Pass to Dalton Kincaid for Two-Point Conversion)
7:14
27-27
Davante Adams 5 Yd pass from Matthew Stafford (Harrison Mevis Kick)
1:39
34-27
James Cook III 5 Yd Rush (Tyler Bass Kick)
0:05
34-34
Kyren Williams 1 Yd Rush (Harrison Mevis Kick)
1:55
37-34
Tyler Bass 45 Yd Field Goal
Player Statistics
Buffalo Bills β passing
| Player | POS | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|
| Josh Allen #17 | - | 12/19 | 210 | 11.1 | 1 | 1 | 1-8 | 96.4 |
Buffalo Bills β rushing
| Player | POS | CAR | YDS | AVG | TD | LONG |
|---|
| Josh Allen #17 | - | 10 | 121 | 12.1 | 1 | 22 |
| James Cook III #4 | - | 25 | 111 | 4.4 | 2 | 18 |
| Ray Davis #7 | - | 2 | 2 | 1.0 | 0 | 4 |
Buffalo Bills β receiving
| Player | POS | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Khalil Shakir #10 | - | 3 | 80 | 26.7 | 0 | 57 | 3 |
| Ty Johnson #26 | - | 4 | 72 | 18.0 | 0 | 40 | 4 |
| Ray Davis #7 | - | 1 | 31 | 31.0 | 0 | 31 | 1 |
| Keon Coleman #0 | - | 1 | 7 | 7.0 | 1 | 7 | 2 |
| James Cook III #4 | - | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Dalton Kincaid #86 | - | 1 | 7 | 7.0 | 0 | 7 | 2 |
| Dawson Knox #88 | - | 1 | 6 | 6.0 | 0 | 6 | 3 |
| Skyler Bell #13 | - | 0 | 0 | 0.0 | 0 | 0 | 2 |
Buffalo Bills β fumbles
| Player | POS | FUM | LOST | REC |
|---|
| James Cook III #4 | - | 2 | 1 | 0 |
| O'Cyrus Torrence #64 | - | 0 | 0 | 1 |
Buffalo Bills β defensive
| Player | POS | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|
| Cole Bishop #24 | - | 11 | 6 | 0 | 0 | 0 | 0 | 0 |
| Christian Benford #47 | - | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
| Dorian Williams #42 | - | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| C.J. Gardner-Johnson #22 | - | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Davison Igbinosun #21 | - | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
| Terrel Bernard #8 | - | 7 | 3 | 0 | 0 | 0 | 1 | 0 |
| Damar Hamlin #3 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| T.J. Sanders #98 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Deone Walker #96 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| TJ Parker #99 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anthony Kendall #30 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeWayne Carter #90 | - | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bradley Chubb #9 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trent Sherfield #18 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Hoecht #55 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dawson Knox #88 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Andreessen #44 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Javon Solomon #56 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Elarms-Orr #52 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Maxwell Hairston #1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalon Kilgore #29 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Gaines #97 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Rousseau #15 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Buffalo Bills β kickReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Ray Davis #7 | - | 3 | 114 | 38.0 | 70 | 0 |
| Greg Dortch #19 | - | 4 | 105 | 26.3 | 29 | 0 |
Buffalo Bills β puntReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Greg Dortch #19 | - | 1 | 14 | 14.0 | 14 | 0 |
Buffalo Bills β kicking
| Player | POS | FG | PCT | LONG | XP | PTS |
|---|
| Tyler Bass #16 | - | 3/3 | 100.0 | 49 | 2/3 | 11 |
Buffalo Bills β punting
| Player | POS | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Tommy Doman Jr. #39 | - | 1 | 52 | 52.0 | 0 | 1 | 52 |
Los Angeles Rams β passing
| Player | POS | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|
| Matthew Stafford #9 | - | 40/54 | 383 | 7.1 | 3 | 0 | 1-6 | 111.9 |
Los Angeles Rams β rushing
| Player | POS | CAR | YDS | AVG | TD | LONG |
|---|
| Kyren Williams #23 | - | 16 | 49 | 3.1 | 1 | 12 |
| Blake Corum #24 | - | 5 | 19 | 3.8 | 1 | 10 |
| Puka Nacua #12 | - | 2 | 9 | 4.5 | 0 | 9 |
Los Angeles Rams β receiving
| Player | POS | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Puka Nacua #12 | - | 17 | 138 | 8.1 | 1 | 21 | 24 |
| Tyler Higbee #89 | - | 5 | 83 | 16.6 | 0 | 30 | 6 |
| Blake Corum #24 | - | 3 | 53 | 17.7 | 0 | 34 | 4 |
| Davante Adams #17 | - | 5 | 51 | 10.2 | 2 | 15 | 7 |
| Kyren Williams #23 | - | 6 | 27 | 4.5 | 0 | 9 | 8 |
| Davis Allen #87 | - | 2 | 24 | 12.0 | 0 | 21 | 2 |
| Tutu Atwell #8 | - | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Colby Parkinson #84 | - | 1 | 3 | 3.0 | 0 | 3 | 2 |
Los Angeles Rams β fumbles
| Player | POS | FUM | LOST | REC |
|---|
| Aaron Donald #99 | - | 0 | 0 | 1 |
Los Angeles Rams β defensive
| Player | POS | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|
| Nate Landman #53 | - | 13 | 8 | 0 | 1 | 0 | 0 | 0 |
| Kam Curl #3 | - | 8 | 4 | 0 | 1 | 0 | 0 | 0 |
| Kamren Kinchens #5 | - | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Quentin Lake #37 | - | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Omar Speights #48 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Trent McDuffie #22 | - | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Byron Young #0 | - | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Josaiah Stewart #10 | - | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kobie Turner #91 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desjuan Johnson #94 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Donald #99 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Poona Ford #97 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Wallace #30 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaun Dolac #56 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braden Fiske #55 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Davis #90 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Watson #35 | - | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Maximus Pulley #36 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Evans #42 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Higbee #89 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Bailey #47 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Whittington #88 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Connors #33 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams β interceptions
| Player | POS | INT | YDS | TD |
|---|
| Jaylen Watson #35 | - | 1 | 3 | 0 |
Los Angeles Rams β kickReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Jordan Whittington #88 | - | 5 | 139 | 27.8 | 34 | 0 |
| Alex Bachman #11 | - | 2 | 55 | 27.5 | 32 | 0 |
Los Angeles Rams β kicking
| Player | POS | FG | PCT | LONG | XP | PTS |
|---|
| Harrison Mevis #92 | - | 0/2 | 0.0 | 0 | 4/4 | 4 |
Los Angeles Rams β punting
| Player | POS | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Ethan Evans #42 | - | 2 | 93 | 46.5 | 0 | 1 | 62 |
Game Summary
Josh Allen racks up 331 yards and Bills outlast Rams with help from blocked FG for 37-34 win in OT
β Josh Allen accounted for 331 total yards and two touchdowns, Tyler Bass made a 45-yard field goal with 1:55 left in overtime shortly after Greg Rousseau blocked the Ramsβ field goal attempt, and the Buffalo Bills outlasted Los Angeles for a 37-34...
Related Match Stats