Cleveland Guardians vs Arizona Diamondbacks Match Player Stats
7-0
๐
Tuesday, March 24, 2026
๐๏ธ Chase Field
๐ MLB
๐ฅ 15,913
Cleveland Guardians: 15-14-1Arizona Diamondbacks: 15-14-1
Team Stats Comparison
| Arizona Diamondbacks | Stat | Cleveland Guardians |
|---|
| - | batting | - |
| - | pitching | - |
| - | fielding | - |
| - | records | - |
Player Statistics
Cleveland Guardians โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Steven Kwan | LF | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .214 | .377 | .500 |
| Chase DeLauter | RF | 2-2 | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | .459 | .535 | .838 |
| Jose Ramirez | 3B | 2-3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | .286 | .367 | .690 |
| Kyle Manzardo | 1B | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .173 | .232 | .346 |
| Bo Naylor | C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .320 | .400 | .480 |
| Gabriel Arias | SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 | .400 | .410 |
| Daniel Schneemann | 2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .270 | .270 | .351 |
| CJ Kayfus | 1B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .225 | .340 | .475 |
| Brayan Rocchio | SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .378 | .475 |
| โโ Bench โโ |
| Heribert Silva | LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Angel Martinez | CF | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .357 | .400 | .833 |
| Rhys Hoskins | 1B | 1-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .243 | .349 | .541 |
| Austin Hedges | C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 |
| Thomas Peebles | C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
| David Fry | 1B | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .147 | .293 | .353 |
| Stuart Fairchild | RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .276 | .407 |
| Alexander Mooney | SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .353 | .400 |
| Jose Devers | SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .417 | .364 |
| Gabriel Rodriguez | SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
Cleveland Guardians โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Slade Cecconi | SP | 4.0 | 1 | 0 | 0 | 2 | 2 | 0 | 57--- | 1.62 | 57 |
| โโ Bench โโ |
| Cade Smith | RP | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 23--- | 2.45 | 23 |
| Hunter Stanley | RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4--- | 0.00 | 4 |
| Joey Cantillo | RP | 4.0 | 1 | 0 | 0 | 0 | 6 | 0 | 52--- | 5.68 | 52 |
Arizona Diamondbacks โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Ketel Marte | 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .318 | .421 |
| Corbin Carroll | RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .118 | .211 | .294 |
| Geraldo Perdomo | SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .407 | .375 |
| Nolan Arenado | 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .435 | .889 |
| Gabriel Moreno | C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .229 | .308 | .514 |
| Pavin Smith | 1B | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .310 | .310 | .548 |
| Carlos Santana | 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .190 | .261 | .190 |
| Alek Thomas | CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .345 | .424 | .724 |
| Jordan Lawlar | SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .326 | .446 | .609 |
| โโ Bench โโ |
| Ildemaro Vargas | 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .370 | .383 | .587 |
| Aramis Garcia | C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .192 | .267 | .231 |
| Jesus Valdez | 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .167 | .000 |
| Danny Serretti | 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .100 | .250 | .400 |
| Tim Tawa | 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .311 | .418 | .511 |
| Ben McLaughlin | 3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .517 | .381 |
| Jorge Barrosa | LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .326 | .396 | .698 |
| Druw Jones | CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .350 |
Arizona Diamondbacks โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Merrill Kelly | SP | 2.0 | 4 | 5 | 5 | 2 | 1 | 2 | 52--- | 12.79 | 52 |
| โโ Bench โโ |
| Isaiah Campbell | RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12--- | 5.14 | 12 |
| Kevin Ginkel | RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11--- | 8.59 | 11 |
| Jonathan Loaisiga | RP | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 12--- | 4.50 | 12 |
| Paul Sewald | RP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14--- | 2.25 | 14 |
| Ryan Thompson | RP | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 27--- | 5.79 | 27 |
| Gerardo Carrillo | SP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14--- | 1.35 | 14 |
| Casey Anderson | SP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 16--- | 4.76 | 16 |
Related Match Stats