Arizona Diamondbacks vs San Francisco Giants Match Player Stats
8-7
๐
Saturday, March 14, 2026
๐๏ธ Scottsdale Stadium
๐ MLB
๐ฅ 10,193
Arizona Diamondbacks: 10-12San Francisco Giants: 15-6-1
Team Stats Comparison
| San Francisco Giants | Stat | Arizona Diamondbacks |
|---|
| - | batting | - |
| - | pitching | - |
| - | fielding | - |
| - | records | - |
Player Statistics
Arizona Diamondbacks โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Corbin Carroll | RF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .167 |
| Jordan Lawlar | SS | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .278 | .381 | .639 |
| Tim Tawa | 2B | 2-3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .303 | .425 | .576 |
| James McCann | C | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .167 | .200 | .167 |
| Luken Baker | 1B | 1-3 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | .273 | .385 | .576 |
| Jacob Amaya | SS | 2-4 | 4 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | .281 | .294 | .469 |
| Cristofer Torin | 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .333 |
| Angel Ortiz | OF | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | .231 | .231 | .538 |
| Avery Owusu-Asiedu | CF | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 |
| โโ Bench โโ |
| Yerald Nin | SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jesus Valdez | 3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Pedro Catuy | CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .667 | .000 |
| Carlos Virahonda | C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Modeifi Marte | 1B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jose Alpuria | OF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jean Walters | 2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| Alexander Benua | CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Wallace Clark | SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
Arizona Diamondbacks โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Zac Gallen | SP | 2.2 | 7 | 3 | 3 | 0 | 1 | 1 | 55--- | 4.05 | 55 |
| โโ Bench โโ |
| Alfred Morillo | RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2--- | 21.60 | 2 |
| Kevin Ginkel | RP | 0.2 | 4 | 4 | 4 | 0 | 0 | 1 | 27--- | 10.38 | 27 |
| Zane Russell | RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3--- | 40.50 | 3 |
| Joe Ross | RP | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 23--- | 4.76 | 23 |
| Ryan Thompson | RP | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 14--- | 6.00 | 14 |
| Juan Morillo | RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10--- | 0.00 | 10 |
| Logan Mercado | RP | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 20--- | 9.00 | 20 |
San Francisco Giants โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Jesus Rodriguez | C | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .345 | .406 | .586 |
| Rafael Devers | DH | 2-3 | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | .095 | .136 | .238 |
| Willy Adames | SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .167 | .206 |
| Casey Schmitt | 3B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .306 | .359 | .333 |
| Will Brennan | RF | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .379 | .455 | .483 |
| Daniel Susac | C | 2-3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .345 | .406 | .517 |
| Victor Bericoto | RF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .424 | .429 | .667 |
| Christian Koss | 2B | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .423 | .545 | .423 |
| Jake Holton | 1B | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .273 | .286 | .394 |
| โโ Bench โโ |
| Luis Matos | RF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .294 | .368 | .529 |
| Buddy Kennedy | 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .304 | .393 | .652 |
| Jared Oliva | OF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .367 | .424 | .433 |
| Osleivis Basabe | SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 | .440 | .667 |
| Nate Furman | 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .355 | .333 |
| Parks Harber | 3B | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .357 | .424 | .571 |
| Zane Zielinski | SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bryce Eldridge | 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .235 | .381 | .500 |
| Eric Haase | C | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .231 | .310 | .500 |
| Grant McCray | CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .361 | .321 |
| Tyler Fitzgerald | 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .188 | .375 |
| Thomas Gavello | C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jerar Encarnacion | RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .293 | .425 |
San Francisco Giants โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Adrian Houser | SP | 5.0 | 4 | 2 | 2 | 1 | 6 | 1 | 73--- | 3.86 | 73 |
| โโ Bench โโ |
| Keaton Winn | RP | 0.0 | 2 | 4 | 4 | 2 | 0 | 1 | 20--- | 7.11 | 20 |
| Spencer Bivens | RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9--- | 1.17 | 9 |
| Joey Lucchesi | RP | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 15--- | 9.00 | 15 |
| Michael Fulmer | RP | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 11--- | 3.00 | 11 |
| R.J. Dabovich | RP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 11--- | 0.00 | 11 |
Related Match Stats