Los Angeles Rams vs Philadelphia Eagles Match Player Stats
24-20
๐
Sunday, October 4, 2026
๐๏ธ Lincoln Financial Field
๐ NFL
๐ฅ 69,879
Los Angeles Rams: 2-2Philadelphia Eagles: 2-2
Team Stats Comparison
| Philadelphia Eagles | Stat | Los Angeles Rams |
|---|
| 12 | 1st Downs | 26 |
| 5 | Passing 1st downs | 16 |
| 5 | Rushing 1st downs | 7 |
| 2 | 1st downs from penalties | 3 |
| 0-12 | 3rd down efficiency | 7-16 |
| 1-4 | 4th down efficiency | 1-2 |
| 58 | Total Plays | 77 |
| 172 | Total Yards | 415 |
| 3.0 | Yards per Play | 5.4 |
| 13 | Total Drives | 14 |
| 68 | Passing | 309 |
| 12/27 | Comp/Att | 32/51 |
| 2.2 | Yards per pass | 5.9 |
| 0 | Interceptions thrown | 2 |
| 4-25 | Sacks-Yards Lost | 1-8 |
| 104 | Rushing | 106 |
| 27 | Rushing Attempts | 25 |
| 3.9 | Yards per rush | 4.2 |
| 2-4 | Red Zone (Made-Att) | 3-5 |
| 10-57 | Penalties | 8-100 |
Scoring Timeline
8:38
0-3
Jake Elliott 29 Yd Field Goal
2:08
3-3
Harrison Mevis 40 Yd Field Goal
10:56
3-6
Jake Elliott 56 Yd Field Goal
5:44
3-13
Darius Cooper 18 Yd pass from Jalen Hurts (Jake Elliott Kick)
1:55
10-13
Puka Nacua 2 Yd Rush (Harrison Mevis Kick)
0:03
10-20
Darius Cooper 10 Yd pass from Jalen Hurts (Jake Elliott Kick)
3:59
17-20
Kyren Williams 1 Yd Rush (Harrison Mevis Kick)
1:10
24-20
Kyren Williams 7 Yd Rush (Harrison Mevis Kick)
Player Statistics
Los Angeles Rams โ passing
| Player | POS | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|
| Matthew Stafford #9 | - | 32/51 | 317 | 6.2 | 0 | 2 | 1-8 | 56.2 | 63.9 |
Los Angeles Rams โ rushing
| Player | POS | CAR | YDS | AVG | TD | LONG |
|---|
| Kyren Williams #23 | - | 16 | 80 | 5.0 | 2 | 23 |
| Blake Corum #24 | - | 5 | 14 | 2.8 | 0 | 6 |
| Matthew Stafford #9 | - | 3 | 10 | 3.3 | 0 | 8 |
| Puka Nacua #12 | - | 1 | 2 | 2.0 | 1 | 2 |
Los Angeles Rams โ receiving
| Player | POS | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Puka Nacua #12 | - | 9 | 125 | 13.9 | 0 | 32 | 12 |
| Tyler Higbee #89 | - | 5 | 67 | 13.4 | 0 | 20 | 6 |
| Kyren Williams #23 | - | 10 | 67 | 6.7 | 0 | 16 | 13 |
| Davante Adams #17 | - | 4 | 32 | 8.0 | 0 | 12 | 9 |
| Tutu Atwell #8 | - | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Blake Corum #24 | - | 1 | 7 | 7.0 | 0 | 7 | 2 |
| Konata Mumpfield #4 | - | 1 | 7 | 7.0 | 0 | 7 | 3 |
| Jordan Whittington #88 | - | 1 | 4 | 4.0 | 0 | 4 | 2 |
| Davis Allen #87 | - | 0 | 0 | 0.0 | 0 | 0 | 2 |
Los Angeles Rams โ defensive
| Player | POS | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|
| Nate Landman #53 | - | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
| Byron Young #0 | - | 6 | 4 | 2.5 | 2 | 0 | 3 | 0 |
| Kamren Kinchens #5 | - | 6 | 3 | 0.5 | 0 | 1 | 1 | 0 |
| Quentin Lake #37 | - | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Omar Speights #48 | - | 5 | 5 | 1 | 0 | 0 | 1 | 0 |
| Kam Curl #3 | - | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Josh Wallace #30 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tyler Davis #90 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Poona Ford #97 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Trent McDuffie #22 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wesley Bailey #47 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braden Fiske #55 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maximus Pulley #36 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alaric Jackson #77 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grant Stuard #44 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kobie Turner #91 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Emmanuel Forbes Jr. #1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyren Williams #23 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Larrell Murchison #52 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josaiah Stewart #10 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Dolac #56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Connors #33 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams โ kickReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Alex Bachman #11 | - | 4 | 89 | 22.3 | 24 | 0 |
Los Angeles Rams โ puntReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Alex Bachman #11 | - | 4 | 30 | 7.5 | 15 | 0 |
Los Angeles Rams โ kicking
| Player | POS | FG | PCT | LONG | XP | PTS |
|---|
| Harrison Mevis #92 | - | 1/2 | 50.0 | 40 | 3/3 | 6 |
Los Angeles Rams โ punting
| Player | POS | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Ethan Evans #42 | - | 4 | 199 | 49.8 | 0 | 1 | 52 |
Philadelphia Eagles โ passing
| Player | POS | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|
| Jalen Hurts #1 | - | 12/27 | 93 | 3.4 | 2 | 0 | 4-25 | 35.4 | 78.2 |
Philadelphia Eagles โ rushing
| Player | POS | CAR | YDS | AVG | TD | LONG |
|---|
| Tank Bigsby #8 | - | 14 | 55 | 3.9 | 0 | 19 |
| Will Shipley #28 | - | 6 | 23 | 3.8 | 0 | 9 |
| Jalen Hurts #1 | - | 5 | 18 | 3.6 | 0 | 14 |
| Saquon Barkley #26 | - | 2 | 8 | 4.0 | 0 | 6 |
Philadelphia Eagles โ receiving
| Player | POS | REC | YDS | AVG | TD | LONG | TGTS |
|---|
| Darius Cooper #80 | - | 3 | 33 | 11.0 | 2 | 18 | 7 |
| Makai Lemon #9 | - | 3 | 27 | 9.0 | 0 | 13 | 6 |
| Dontayvion Wicks #13 | - | 3 | 18 | 6.0 | 0 | 7 | 5 |
| Zach Ertz #86 | - | 2 | 13 | 6.5 | 0 | 8 | 4 |
| Saquon Barkley #26 | - | 1 | 2 | 2.0 | 0 | 2 | 1 |
| Tank Bigsby #8 | - | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Will Shipley #28 | - | 0 | 0 | 0.0 | 0 | 0 | 1 |
Philadelphia Eagles โ fumbles
| Player | POS | FUM | LOST | REC |
|---|
| Saquon Barkley #26 | - | 1 | 0 | 0 |
| Jalen Hurts #1 | - | 1 | 0 | 0 |
| Markel Bell #72 | - | 0 | 0 | 1 |
Philadelphia Eagles โ defensive
| Player | POS | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|
| Jeremiah Trotter Jr. #54 | - | 15 | 10 | 0 | 0 | 1 | 0 | 0 |
| Jihaad Campbell #11 | - | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Riq Woolen #2 | - | 7 | 6 | 0 | 0 | 1 | 0 | 0 |
| Cooper DeJean #33 | - | 5 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jordan Davis #90 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell #27 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Smael Mondon Jr. #42 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mukuba #24 | - | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michael Carter II #35 | - | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jonathan Jones #31 | - | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kelee Ringo #7 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nolan Smith Jr. #3 | - | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Moro Ojomo #97 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| E.J. Jenkins #84 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalyx Hunt #58 | - | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Mac McWilliams #22 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darius Cooper #80 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| AJ Epenesa #57 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnold Ebiketie #17 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Carter #98 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Philadelphia Eagles โ interceptions
| Player | POS | INT | YDS | TD |
|---|
| Cooper DeJean #33 | - | 1 | 25 | 0 |
| Andrew Mukuba #24 | - | 1 | 21 | 0 |
Philadelphia Eagles โ kickReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Will Shipley #28 | - | 3 | 65 | 21.7 | 27 | 0 |
Philadelphia Eagles โ puntReturns
| Player | POS | NO | YDS | AVG | LONG | TD |
|---|
| Britain Covey #85 | - | 3 | 59 | 19.7 | 41 | 0 |
Philadelphia Eagles โ kicking
| Player | POS | FG | PCT | LONG | XP | PTS |
|---|
| Jake Elliott #4 | - | 2/2 | 100.0 | 56 | 2/2 | 8 |
Philadelphia Eagles โ punting
| Player | POS | NO | YDS | AVG | TB | In 20 | LONG |
|---|
| Braden Mann #10 | - | 6 | 293 | 48.8 | 0 | 2 | 57 |
Game Summary
Rams rally behind Stafford, Williams from 10 points down in 4th quarter to beat Eagles 24-20
โ Kyren Williams ran for two touchdowns in the final four minutes as Matthew Stafford and the Los Angeles Rams rallied from a 10-point deficit to beat the Philadelphia Eagles 24-20 on Sunday.
Related Match Stats