Minnesota Wild vs Buffalo Sabres Match Player Stats
2-3
๐
Tuesday, October 6, 2026
๐๏ธ KeyBank Center
๐ NHL
๐ฅ 19,070
Minnesota Wild: 2-0-1, 5 PTSBuffalo Sabres: 2-1-0, 4 PTS
Team Stats Comparison
| Buffalo Sabres | Stat | Minnesota Wild |
|---|
| 16 | Blocked Shots | 17 |
| 12 | Hits | 26 |
| 3 | Takeaways | 3 |
| 28 | Shots | 20 |
| 0 | Power Play Goals | 1 |
| 2 | Power Play Opportunities | 4 |
| 0.0 | Power Play Percentage | 25.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 28 | Faceoffs Won | 26 |
| 51.9 | Faceoff Win Percent | 48.1 |
| 18 | Giveaways | 20 |
| 4 | Total Penalties | 2 |
| 8 | Penalty Minutes | 4 |
Player Statistics
Minnesota Wild โ forwards
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Matt Boldy #12 | LW | 3 | 0 | 0 | -2 | 23:24 | 4:45 | 1:37 | 17:02 | 26 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 2 | 33.3 | 2 | 0 | 0 |
| Bobby Brink #10 | RW | 1 | 1 | 0 | -1 | 13:34 | 2:50 | 0:00 | 10:44 | 15 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Blake Coleman #20 | LW | 0 | 4 | 0 | -2 | 17:44 | 1:51 | 1:20 | 14:33 | 22 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
| Joel Eriksson Ek #14 | C | 1 | 1 | 0 | -1 | 20:26 | 4:45 | 1:37 | 14:04 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 50.0 | 1 | 0 | 0 |
| Nick Foligno #71 | LW | 0 | 0 | 0 | 0 | 3:29 | 0:00 | 0:00 | 3:29 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Marcus Foligno #17 | LW | 0 | 7 | 0 | 1 | 13:25 | 0:00 | 0:45 | 12:40 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ryan Hartman #38 | RW | 0 | 1 | 0 | -1 | 13:40 | 1:51 | 0:00 | 11:49 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 50.0 | 1 | 0 | 0 |
| Kirill Kaprizov #97 | LW | 0 | 0 | 0 | -1 | 24:58 | 4:45 | 0:00 | 20:13 | 22 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Michael McCarron #47 | C | 2 | 2 | 0 | 1 | 15:16 | 0:00 | 1:46 | 13:30 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 9 | 52.6 | 1 | 0 | 0 |
| Maxim Shabanov #49 | RW | 0 | 3 | 2 | 1 | 17:30 | 3:44 | 0:00 | 13:46 | 17 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Yakov Trenin #13 | C | 1 | 6 | 0 | 0 | 13:04 | 0:00 | 0:56 | 12:08 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Danila Yurov #22 | RW | 0 | 1 | 0 | 0 | 14:21 | 1:49 | 0:00 | 12:32 | 17 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 5 | 44.4 | 0 | 0 | 0 |
Minnesota Wild โ defenses
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Zach Bogosian #24 | D | 1 | 0 | 0 | 1 | 14:12 | 0:00 | 1:45 | 12:27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jonas Brodin #25 | D | 3 | 0 | 0 | -1 | 19:18 | 0:02 | 1:52 | 17:24 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Quinn Hughes #43 | D | 1 | 0 | 0 | 0 | 29:30 | 4:45 | 0:09 | 24:36 | 28 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Daemon Hunt #48 | D | 1 | 0 | 1 | 0 | 14:08 | 0:00 | 0:42 | 13:26 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Olli Maatta #3 | D | 2 | 0 | 0 | -1 | 19:18 | 0:09 | 1:20 | 17:49 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Jared Spurgeon #46 | D | 1 | 0 | 0 | -2 | 21:49 | 1:44 | 2:11 | 17:54 | 30 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Minnesota Wild โ goalies
| Player | POS | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|
| Jesper Wallstedt #30 | G | 3 | 28 | 0 | 0 | 25 | .893 | 21 | 2 | 2 | 64:22 | 0 | 0 |
Buffalo Sabres โ forwards
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Zach Benson #6 | LW | 0 | 0 | 0 | 1 | 20:41 | 2:44 | 2:02 | 15:55 | 26 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Justin Danforth #15 | RW | 0 | 0 | 0 | 0 | 8:17 | 0:00 | 1:43 | 6:34 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 57.1 | 0 | 0 | 0 |
| Josh Doan #91 | RW | 1 | 1 | 0 | -1 | 12:05 | 0:40 | 0:00 | 11:25 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Konsta Helenius #94 | C | 0 | 0 | 0 | 0 | 13:01 | 1:30 | 0:00 | 11:31 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Peyton Krebs #19 | C | 0 | 0 | 0 | 1 | 15:21 | 0:00 | 0:00 | 15:21 | 19 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 100.0 | 0 | 1 | 2 |
| Jiri Kulich #20 | C | 1 | 2 | 0 | 2 | 13:56 | 0:00 | 0:00 | 13:56 | 18 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 6 | 40.0 | 0 | 0 | 0 |
| Beck Malenstyn #29 | LW | 0 | 2 | 0 | -1 | 8:28 | 0:00 | 2:05 | 6:23 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ryan McLeod #71 | C | 1 | 0 | 0 | 0 | 14:15 | 1:30 | 2:11 | 10:34 | 22 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 2 | 77.8 | 3 | 1 | 2 |
| Josh Norris #9 | C | 0 | 0 | 0 | 0 | 16:44 | 1:16 | 2:27 | 13:01 | 22 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 37.5 | 1 | 0 | 0 |
| Noah Ostlund #86 | C | 1 | 0 | 0 | 1 | 20:39 | 2:30 | 1:17 | 16:52 | 25 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 4 | 55.6 | 0 | 0 | 0 |
| Jack Quinn #22 | RW | 1 | 1 | 0 | 1 | 21:45 | 2:39 | 1:28 | 17:38 | 25 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Tage Thompson #72 | C | 1 | 0 | 1 | 1 | 20:23 | 2:30 | 0:01 | 17:52 | 22 | 1 | 2 | 0 | 9 | 2 | 0 | 4 | 6 | 40.0 | 2 | 0 | 0 |
Buffalo Sabres โ defenses
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Louis Crevier #46 | D | 3 | 3 | 0 | -1 | 14:19 | 0:00 | 3:01 | 11:18 | 19 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Rasmus Dahlin #26 | D | 4 | 1 | 1 | 1 | 29:15 | 2:32 | 0:00 | 26:43 | 31 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
| Zach Metsa #73 | D | 1 | 1 | 0 | 0 | 10:44 | 0:00 | 3:35 | 7:09 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Owen Power #25 | D | 0 | 0 | 1 | 3 | 29:04 | 1:28 | 3:12 | 24:24 | 33 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Mattias Samuelsson #23 | D | 1 | 1 | 0 | 0 | 22:41 | 0:00 | 3:22 | 19:19 | 24 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Olen Zellweger #8 | D | 1 | 0 | 0 | 0 | 14:52 | 0:41 | 0:00 | 14:11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Buffalo Sabres โ goalies
| Player | POS | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|
| Colten Ellis #92 | G | 2 | 21 | 0 | 0 | 19 | .905 | 19 | 0 | 0 | 64:22 | 0 | 0 |
Related Match Stats