Minnesota Wild vs Nashville Predators Match Player Stats
1-2
π
Saturday, April 11, 2026
ποΈ Bridgestone Arena
π NHL
π₯ 17,761
Minnesota Wild: 45-23-12, 102 PTSNashville Predators: 38-32-10, 86 PTS
Team Stats Comparison
| Nashville Predators | Stat | Minnesota Wild |
|---|
| 15 | Blocked Shots | 14 |
| 18 | Hits | 21 |
| 5 | Takeaways | 4 |
| 22 | Shots | 22 |
| 0 | Power Play Goals | 0 |
| 4 | Power Play Opportunities | 1 |
| 0.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 23 | Faceoffs Won | 21 |
| 52.3 | Faceoff Win Percent | 47.7 |
| 17 | Giveaways | 13 |
| 2 | Total Penalties | 3 |
| 4 | Penalty Minutes | 8 |
Player Statistics
Minnesota Wild β forwards
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Matt Boldy #12 | LW | 0 | 0 | 0 | 0 | 19:35 | 1:02 | 3:11 | 15:22 | 19 | 0 | 42 | 0 | 5 | 3 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| Bobby Brink #10 | RW | 0 | 1 | 1 | 1 | 12:44 | 0:42 | 0:00 | 12:02 | 15 | 0 | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Nick Foligno #71 | LW | 0 | 3 | 1 | 0 | 10:40 | 0:00 | 1:17 | 9:23 | 12 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| Marcus Foligno #17 | LW | 1 | 4 | 0 | 0 | 12:43 | 0:48 | 0:00 | 11:55 | 12 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 4 |
| Ryan Hartman #38 | RW | 0 | 1 | 0 | -1 | 20:39 | 1:12 | 1:38 | 17:49 | 16 | 0 | 23 | 0 | 1 | 3 | 0 | 5 | 10 | 33.3 | 0 | 0 | 0 |
| Marcus Johansson #90 | LW | 0 | 1 | 0 | 0 | 16:46 | 0:58 | 0:36 | 15:12 | 17 | 0 | 15 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kirill Kaprizov #97 | LW | 0 | 0 | 0 | -2 | 20:41 | 1:56 | 1:22 | 17:23 | 18 | 0 | 45 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Michael McCarron #47 | C | 1 | 0 | 0 | 1 | 12:07 | 0:00 | 1:27 | 10:40 | 16 | 1 | 7 | 0 | 3 | 0 | 0 | 6 | 3 | 66.7 | 2 | 0 | 0 |
| Nico Sturm #78 | C | 0 | 0 | 0 | 0 | 10:20 | 0:00 | 0:53 | 9:27 | 13 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 |
| Vladimir Tarasenko #91 | RW | 0 | 1 | 0 | -2 | 13:30 | 1:14 | 0:00 | 12:16 | 16 | 0 | 23 | 0 | 3 | 0 | 0 | 1 | 2 | 33.3 | 1 | 0 | 0 |
| Yakov Trenin #13 | C | 1 | 7 | 0 | 1 | 13:23 | 0:00 | 1:30 | 11:53 | 15 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
| Danila Yurov #22 | RW | 1 | 1 | 0 | -1 | 14:10 | 0:04 | 0:35 | 13:31 | 16 | 0 | 10 | 0 | 0 | 2 | 0 | 3 | 3 | 50.0 | 0 | 0 | 0 |
Minnesota Wild β defenses
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Jonas Brodin #25 | D | 2 | 0 | 0 | 1 | 18:50 | 0:00 | 1:54 | 16:56 | 22 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Brock Faber #7 | D | 2 | 1 | 0 | -2 | 26:45 | 0:04 | 3:42 | 22:59 | 27 | 0 | 15 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Quinn Hughes #43 | D | 2 | 0 | 2 | -2 | 29:58 | 2:00 | 1:38 | 26:20 | 24 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Daemon Hunt #48 | D | 1 | 1 | 0 | 0 | 11:34 | 0:00 | 1:26 | 10:08 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jake Middleton #5 | D | 3 | 0 | 0 | 1 | 19:55 | 0:00 | 2:12 | 17:43 | 21 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jeff Petry #2 | D | 0 | 0 | 0 | 0 | 10:56 | 0:00 | 0:24 | 10:32 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Minnesota Wild β goalies
| Player | POS | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|
| Jesper Wallstedt #30 | G | 2 | 22 | 0 | 0 | 20 | .909 | 16 | 3 | 1 | 57:06 | 0 | 0 |
Nashville Predators β forwards
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Luke Evangelista #77 | RW | 1 | 0 | 0 | 1 | 17:08 | 0:47 | 0:00 | 16:21 | 19 | 0 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Filip Forsberg #9 | LW | 0 | 0 | 0 | 0 | 18:49 | 4:37 | 0:00 | 14:12 | 22 | 0 | 38 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Erik Haula #56 | LW | 1 | 2 | 1 | 0 | 15:08 | 1:04 | 1:22 | 12:42 | 22 | 0 | 14 | 0 | 0 | 2 | 0 | 6 | 8 | 42.9 | 0 | 0 | 0 |
| Tyson Jost #17 | C | 0 | 1 | 0 | -1 | 14:19 | 0:00 | 1:29 | 12:50 | 14 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Joakim Kemell #25 | RW | 0 | 2 | 0 | 0 | 9:48 | 0:00 | 0:32 | 9:16 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Zachary L'Heureux #68 | LW | 0 | 3 | 0 | 0 | 13:09 | 0:49 | 0:33 | 11:47 | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Jonathan Marchessault #81 | RW | 1 | 0 | 0 | 1 | 14:13 | 3:06 | 0:00 | 11:07 | 19 | 0 | 12 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
| Ryan O'Reilly #90 | C | 3 | 1 | 1 | 1 | 21:35 | 4:32 | 0:00 | 17:03 | 22 | 0 | 25 | 1 | 1 | 1 | 0 | 4 | 5 | 44.4 | 0 | 1 | 2 |
| Reid Schaefer #49 | LW | 1 | 1 | 0 | -1 | 9:47 | 0:00 | 0:00 | 9:47 | 10 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Steven Stamkos #91 | C | 2 | 0 | 1 | 2 | 21:33 | 4:42 | 0:00 | 16:51 | 21 | 1 | 40 | 1 | 3 | 0 | 0 | 7 | 2 | 77.8 | 0 | 1 | 2 |
| Fedor Svechkov #40 | C | 0 | 1 | 0 | -1 | 13:22 | 0:00 | 0:04 | 13:18 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 3 | 62.5 | 2 | 0 | 0 |
| Matthew Wood #71 | RW | 0 | 2 | 0 | 1 | 10:27 | 0:47 | 0:00 | 9:40 | 12 | 1 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nashville Predators β defenses
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Justin Barron #20 | D | 0 | 2 | 1 | 0 | 16:20 | 0:00 | 0:00 | 16:20 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Roman Josi #59 | D | 1 | 2 | 0 | 0 | 27:10 | 4:46 | 0:55 | 21:29 | 26 | 0 | 13 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nick Perbix #48 | D | 2 | 0 | 0 | 1 | 15:08 | 0:00 | 1:06 | 14:02 | 21 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Brady Skjei #76 | D | 2 | 0 | 1 | 0 | 24:10 | 1:45 | 1:05 | 21:20 | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Ryan Ufko #85 | D | 0 | 1 | 0 | 1 | 13:21 | 1:06 | 0:00 | 12:15 | 18 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Adam Wilsby #83 | D | 1 | 0 | 0 | 0 | 20:33 | 0:00 | 0:54 | 19:39 | 23 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nashville Predators β goalies
| Player | POS | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|
| Justus Annunen #29 | G | 1 | 22 | 0 | 0 | 21 | .955 | 19 | 2 | 0 | 60:00 | 0 | 0 |
Game Summary
Stamkos leads Predators past Wild 2-1, locking Minnesota into the Westβs third seed
β Steven Stamkos scored a goal and added an assist to lead the Nashville Predators to a 2-1 victory over Minnesota on Saturday, locking the Wild into the third seed third in the Western Conference for the playoffs.
Related Match Stats