New York Yankees vs Chicago Cubs Match Player Stats
8-3
๐
Tuesday, March 24, 2026
๐๏ธ Sloan Park
๐ MLB
๐ฅ 13,880
New York Yankees: 19-12Chicago Cubs: 14-17
Team Stats Comparison
| Chicago Cubs | Stat | New York Yankees |
|---|
| - | batting | - |
| - | pitching | - |
| - | fielding | - |
| - | records | - |
Player Statistics
New York Yankees โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Ben Rice | 1B | 1-2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .239 | .314 | .457 |
| Jazz Chisholm Jr. | 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .417 | .393 |
| Cody Bellinger | LF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .237 | .268 | .316 |
| Paul Goldschmidt | 1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .346 | .414 | .654 |
| Jasson Dominguez | LF | 2-4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .347 | .389 | .673 |
| Randal Grichuk | RF | 1-2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .125 | .192 | .292 |
| Ryan McMahon | 3B | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .170 | .200 | .277 |
| Jose Caballero | SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .294 | .367 |
| J.C. Escarra | C | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .256 | .293 | .590 |
| โโ Bench โโ |
| Amed Rosario | 3B | 1-3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .346 | .393 | .500 |
| Paul DeJong | 3B | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .186 | .286 | .395 |
| Spencer Jones | CF | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .357 | .455 | 1.071 |
| Payton Henry | C | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .233 | .281 | .300 |
| Yanquiel Fernandez | RF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .222 | .231 |
| Duke Ellis | CF | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .148 | .258 | .333 |
| Oswaldo Cabrera | 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .286 | .263 |
| Max Schuemann | 3B | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .294 | .478 | .471 |
| Ali Sanchez | C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .240 | .227 |
New York Yankees โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Gerrit Cole | SP | 1.2 | 1 | 1 | 1 | 0 | 3 | 1 | 26--- | 3.38 | 26 |
| โโ Bench โโ |
| Harrison Cohen | SP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 7--- | 0.00 | 7 |
| Ryan Weathers | SP | 5.0 | 4 | 1 | 1 | 1 | 4 | 1 | 80--- | 8.83 | 80 |
| Bradley Hanner | RP | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 15--- | 6.75 | 15 |
| Yovanny Cruz | RP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 17--- | 0.00 | 17 |
Chicago Cubs โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Pete Crow-Armstrong | CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .100 | .182 | .100 |
| Michael Busch | 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .238 | .319 | .405 |
| Alex Bregman | 3B | 1-1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .524 | .583 | 1.286 |
| Ian Happ | LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .194 | .326 | .417 |
| Nico Hoerner | 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .378 | .442 | .676 |
| Dansby Swanson | SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .333 | .556 |
| Moises Ballesteros | C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .357 | .413 | .619 |
| Miguel Amaya | C | 1-2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .321 | .387 | .643 |
| Michael Conforto | LF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .342 | .375 | .553 |
| โโ Bench โโ |
| Kade Snell | LF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .364 | .462 | 1.000 |
| Josiah Hartshorn | OF | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .286 | .444 | .286 |
| Scott Kingery | 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .339 | .327 |
| Ed Howard | SS | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Kane Kepley | OF | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .227 | .333 | .364 |
| Angel Cepeda | SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .222 | .000 |
| Ty Southisene | SS | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .429 | .556 | .714 |
| Dylan Carlson | LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .421 | .404 |
| Carter Trice | C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| Owen Ayers | C | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .273 | .200 |
| Jordan Nwogu | LF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .125 | .222 | .125 |
Chicago Cubs โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Edward Cabrera | SP | 4.1 | 7 | 5 | 5 | 2 | 3 | 3 | 83--- | 7.47 | 83 |
| โโ Bench โโ |
| Vincent Reilly | P | 1.1 | 1 | 3 | 3 | 2 | 2 | 0 | 29--- | 4.50 | 29 |
| Brayden Spears | RP | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5--- | 0.00 | 5 |
| Zane Mills | SP | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 32--- | 2.08 | 32 |
Related Match Stats