San Jose Sharks vs Nashville Predators Match Player Stats
3-2
๐
Tuesday, April 14, 2026
๐๏ธ Bridgestone Arena
๐ NHL
๐ฅ 17,388
San Jose Sharks: 38-34-8, 84 PTSNashville Predators: 38-33-10, 86 PTS
Team Stats Comparison
| Nashville Predators | Stat | San Jose Sharks |
|---|
| 11 | Blocked Shots | 14 |
| 18 | Hits | 28 |
| 6 | Takeaways | 3 |
| 27 | Shots | 23 |
| 0 | Power Play Goals | 1 |
| 1 | Power Play Opportunities | 1 |
| 0.0 | Power Play Percentage | 100.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 26 | Faceoffs Won | 26 |
| 50.0 | Faceoff Win Percent | 50.0 |
| 11 | Giveaways | 18 |
| 1 | Total Penalties | 1 |
| 2 | Penalty Minutes | 2 |
Player Statistics
San Jose Sharks โ forwards
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Macklin Celebrini #71 | C | 0 | 1 | 0 | 2 | 19:34 | 1:25 | 0:00 | 18:09 | 24 | 2 | 44 | 0 | 2 | 1 | 0 | 4 | 8 | 33.3 | 3 | 0 | 0 |
| Igor Chernyshov #92 | LW | 1 | 1 | 0 | 1 | 15:02 | 0:36 | 0:00 | 14:26 | 22 | 1 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| William Eklund #72 | LW | 0 | 2 | 0 | -2 | 16:57 | 0:37 | 0:25 | 15:55 | 19 | 0 | 14 | 1 | 1 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Adam Gaudette #81 | RW | 0 | 2 | 0 | 0 | 11:17 | 0:00 | 0:00 | 11:17 | 17 | 0 | 17 | 0 | 2 | 2 | 0 | 3 | 3 | 50.0 | 2 | 0 | 0 |
| Barclay Goodrow #23 | C | 2 | 4 | 0 | -1 | 11:40 | 0:00 | 0:26 | 11:14 | 19 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Collin Graf #51 | RW | 0 | 1 | 0 | 1 | 16:30 | 0:00 | 1:34 | 14:56 | 18 | 0 | 20 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Michael Misa #77 | C | 1 | 0 | 0 | 0 | 10:58 | 0:34 | 0:00 | 10:24 | 14 | 0 | 7 | 1 | 1 | 2 | 0 | 2 | 2 | 50.0 | 1 | 0 | 0 |
| Zack Ostapchuk #63 | C | 0 | 2 | 0 | -1 | 12:01 | 0:00 | 0:00 | 12:01 | 18 | 0 | 4 | 0 | 1 | 1 | 0 | 6 | 1 | 85.7 | 0 | 0 | 0 |
| Kiefer Sherwood #44 | LW | 0 | 4 | 0 | -1 | 16:33 | 0:39 | 0:00 | 15:54 | 17 | 0 | 23 | 0 | 3 | 1 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 |
| Will Smith #2 | C | 0 | 0 | 1 | 1 | 16:28 | 1:23 | 0:00 | 15:05 | 21 | 0 | 23 | 1 | 2 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Tyler Toffoli #73 | C | 0 | 0 | 0 | 0 | 11:55 | 1:20 | 0:00 | 10:35 | 14 | 0 | 19 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Alexander Wennberg #21 | C | 2 | 0 | 1 | 0 | 20:54 | 1:22 | 1:35 | 17:57 | 22 | 0 | 18 | 1 | 0 | 1 | 0 | 9 | 10 | 47.4 | 1 | 0 | 0 |
San Jose Sharks โ defenses
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Luca Cagnoni #42 | D | 2 | 2 | 0 | 1 | 14:53 | 1:29 | 0:00 | 13:24 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Vincent Desharnais #5 | D | 0 | 3 | 0 | 2 | 19:56 | 0:00 | 2:00 | 17:56 | 20 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Sam Dickinson #6 | D | 1 | 1 | 0 | -1 | 19:45 | 0:00 | 0:00 | 19:45 | 17 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Mario Ferraro #38 | D | 2 | 4 | 1 | 0 | 22:42 | 0:00 | 0:00 | 22:42 | 21 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Shakir Mukhamadullin #85 | D | 1 | 1 | 0 | -1 | 20:59 | 0:00 | 2:00 | 18:59 | 22 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dmitry Orlov #9 | D | 2 | 0 | 0 | -1 | 20:03 | 0:30 | 0:00 | 19:33 | 21 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
San Jose Sharks โ goalies
| Player | POS | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|
| Alex Nedeljkovic #33 | G | 2 | 27 | 0 | 0 | 25 | .926 | 24 | 1 | 0 | 59:53 | 0 | 0 |
Nashville Predators โ forwards
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Luke Evangelista #77 | RW | 0 | 0 | 0 | 2 | 19:06 | 0:00 | 0:00 | 19:06 | 20 | 2 | 12 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Filip Forsberg #9 | LW | 2 | 1 | 0 | -1 | 22:19 | 2:00 | 0:00 | 20:19 | 22 | 0 | 38 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Erik Haula #56 | LW | 0 | 5 | 0 | 0 | 17:34 | 0:00 | 1:21 | 16:13 | 25 | 0 | 14 | 0 | 1 | 0 | 0 | 8 | 10 | 44.4 | 0 | 0 | 0 |
| Tyson Jost #17 | C | 2 | 0 | 0 | 0 | 14:52 | 0:00 | 0:40 | 14:12 | 17 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Joakim Kemell #25 | RW | 1 | 1 | 0 | 0 | 5:11 | 0:00 | 0:00 | 5:11 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Zachary L'Heureux #68 | LW | 1 | 3 | 0 | 0 | 10:02 | 0:00 | 1:20 | 8:42 | 15 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jonathan Marchessault #81 | RW | 0 | 1 | 0 | -2 | 18:29 | 2:00 | 0:00 | 16:29 | 21 | 0 | 12 | 0 | 0 | 2 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Ryan O'Reilly #90 | C | 0 | 1 | 2 | -1 | 22:09 | 2:00 | 0:37 | 19:32 | 26 | 0 | 25 | 0 | 4 | 1 | 0 | 9 | 5 | 64.3 | 0 | 0 | 0 |
| Reid Schaefer #49 | LW | 0 | 0 | 0 | 0 | 6:36 | 0:00 | 0:00 | 6:36 | 7 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Steven Stamkos #91 | C | 0 | 1 | 0 | 0 | 22:50 | 2:00 | 0:00 | 20:50 | 24 | 0 | 40 | 0 | 8 | 4 | 0 | 5 | 3 | 62.5 | 0 | 1 | 2 |
| Fedor Svechkov #40 | C | 0 | 0 | 0 | 1 | 11:49 | 0:00 | 0:00 | 11:49 | 15 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 25.0 | 1 | 0 | 0 |
| Matthew Wood #71 | RW | 0 | 2 | 1 | 0 | 11:39 | 0:00 | 0:00 | 11:39 | 13 | 0 | 17 | 0 | 0 | 0 | 0 | 2 | 4 | 33.3 | 0 | 0 | 0 |
Nashville Predators โ defenses
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Justin Barron #20 | D | 0 | 1 | 0 | -1 | 17:25 | 0:00 | 0:00 | 17:25 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Roman Josi #59 | D | 1 | 0 | 1 | 0 | 25:48 | 2:00 | 0:36 | 23:12 | 26 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nick Perbix #48 | D | 3 | 0 | 2 | 1 | 16:15 | 0:00 | 1:23 | 14:52 | 21 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Brady Skjei #76 | D | 1 | 0 | 0 | 0 | 23:02 | 0:00 | 1:23 | 21:39 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 |
| Ryan Ufko #85 | D | 0 | 1 | 0 | 1 | 16:30 | 0:00 | 0:00 | 16:30 | 21 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Adam Wilsby #83 | D | 0 | 1 | 0 | 0 | 18:17 | 0:00 | 0:36 | 17:41 | 21 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nashville Predators โ goalies
| Player | POS | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|
| Justus Annunen #29 | G | 2 | 22 | 0 | 0 | 20 | .909 | 20 | 0 | 0 | 58:08 | 0 | 0 |
Game Summary
Celebrini scores 2 goals in the 3rd period to lift the Sharks past the Predators 3-2
โ Macklin Celebrini scored twice in the third period, including an empty-netter with 1:45 remaining, to reach 44 goals on the season and the San Jose Sharks beat the Nashville Predators 3-2 on Monday night to end a 15-game losing streak in the series.
Related Match Stats