Seattle Mariners vs San Diego Padres Match Player Stats
3-10
๐
Monday, March 23, 2026
๐๏ธ Peoria Stadium
๐ MLB
๐ฅ 6,786
Seattle Mariners: 11-19-1San Diego Padres: 15-15-1
Team Stats Comparison
| San Diego Padres | Stat | Seattle Mariners |
|---|
| - | batting | - |
| - | pitching | - |
| - | fielding | - |
| - | records | - |
Player Statistics
Seattle Mariners โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Brendan Donovan | 2B | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .413 | .491 | .543 |
| Cal Raleigh | C | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .250 | .306 | .500 |
| Julio Rodriguez | CF | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .429 | .520 | .714 |
| Josh Naylor | 1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .194 | .200 |
| Randy Arozarena | LF | 1-2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .273 | .385 | .485 |
| Rob Refsnyder | RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .150 | .261 | .275 |
| Mitch Garver | C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .192 | .290 | .346 |
| Leo Rivas | 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .382 | .372 |
| Ryan Bliss | 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .292 | .238 |
| โโ Bench โโ |
| Austin St. Laurent | 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .500 | .600 |
| Aaron Mckeithan | C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| Luke Raley | RF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .283 | .400 | .543 |
| Korbyn Dickerson | OF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Leandro Romero | SS | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 |
| Curtis Washington | CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .667 | .000 |
| George Feliz | CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dominic Canzone | RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | .345 | .500 |
| Aiden Taurek | OF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brady O'Brien | 2B | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Felnin Celesten | SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .375 | .444 | .500 |
| Brock Rodden | 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .342 | .419 | .579 |
Seattle Mariners โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Luis Castillo | SP | 5.0 | 4 | 1 | 1 | 1 | 5 | 0 | 76--- | 7.80 | 76 |
| โโ Bench โโ |
| Matt Brash | RP | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 18--- | 2.70 | 18 |
| Carlos Vargas | RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12--- | 6.48 | 12 |
| Casey Hintz | UN | 0.1 | 0 | 4 | 4 | 2 | 0 | 0 | 22--- | 108.00 | 22 |
| Reese Lumpkin | RP | 0.2 | 3 | 4 | 4 | 1 | 1 | 2 | 17--- | 15.43 | 17 |
San Diego Padres โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Jake Cronenworth | 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .440 | .500 |
| Manny Machado | 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .261 | .444 |
| Fernando Tatis Jr. | RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .440 | .278 |
| Jackson Merrill | CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .288 | .479 |
| Gavin Sheets | LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .392 | .605 |
| Xander Bogaerts | SS | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .355 | .464 |
| Nick Castellanos | RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .308 | .378 |
| Freddy Fermin | C | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .395 | .425 | .632 |
| Ty France | 1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .352 | .510 |
| โโ Bench โโ |
| Ramon Laureano | RF | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .275 | .383 | .550 |
| Albert Fabian | OF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kasen Wells | OF | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| Kale Fountain | 1B | 1-2 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | .667 | 2.000 |
| Miguel Andujar | LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .220 | .305 | .420 |
| Rosman Verdugo | SS | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| Sung-Mun Song | 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .235 | .381 | .412 |
| Clay Dungan | 2B | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .269 | .367 | .308 |
| Ryan Jackson | SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .083 | .083 |
| Bryce Johnson | CF | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .298 | .370 | .511 |
| Jase Bowen | CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .333 | .630 |
| Luis Campusano | C | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .206 | .308 | .265 |
| Ethan Salas | C | 0-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .167 | .375 | .167 |
| Romeo Sanabria | 1B | 1-2 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | .333 | .385 | .833 |
San Diego Padres โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Kyle Hart | RP | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 20--- | 0.64 | 20 |
| German Marquez | SP | 4.2 | 4 | 1 | 1 | 2 | 8 | 1 | 81--- | 7.16 | 81 |
| โโ Bench โโ |
| Manuel Castro | RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7--- | 7.50 | 7 |
| Jason Adam | RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9--- | 0.00 | 9 |
| Bradgley Rodriguez | SP | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 18--- | 1.69 | 18 |
| David Morgan | RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 18--- | 1.04 | 18 |
Related Match Stats