Washington Nationals vs Philadelphia Phillies Match Player Stats
13-2
๐
Monday, March 30, 2026
๐๏ธ Citizens Bank Park
๐ MLB
๐ฅ 35,609
Washington Nationals: 3-1Philadelphia Phillies: 1-3
Team Stats Comparison
| Philadelphia Phillies | Stat | Washington Nationals |
|---|
| - | batting | - |
| - | pitching | - |
| - | fielding | - |
| - | records | - |
Player Statistics
Washington Nationals โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| James Wood | LF | 1-4 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 30 | .118 | .250 | .353 |
| Luis Garcia Jr. | 2B | 2-6 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 23 | .286 | .286 | .357 |
| Brady House | 3B | 2-6 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 22 | .316 | .350 | .474 |
| Daylen Lile | RF | 2-6 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 14 | .333 | .400 | .444 |
| CJ Abrams | SS | 2-6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 19 | .231 | .286 | .231 |
| Drew Millas | C | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 26 | .143 | .333 | .143 |
| Jose Tena | 3B | 3-5 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 17 | .429 | .429 | .429 |
| Jorbit Vivas | 2B | 2-3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 13 | .333 | .375 | .333 |
| Joey Wiemer | LF | 2-4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 21 | .800 | .846 | 1.600 |
Washington Nationals โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Foster Griffin | SP | 5.0 | 5 | 2 | 2 | 0 | 5 | 1 | 86-55 | 3.60 | 86 |
| โโ Bench โโ |
| Brad Lord | RP | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 51-35 | 1.69 | 51 |
| Cole Henry | RP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 18-9 | 0.00 | 18 |
Philadelphia Phillies โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Trea Turner | SS | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 27 | .167 | .211 | .222 |
| Kyle Schwarber | LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 23 | .125 | .222 | .313 |
| Bryce Harper | 1B | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .063 | .167 | .063 |
| Alec Bohm | 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .143 | .294 | .357 |
| Adolis Garcia | RF | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | .200 | .188 | .333 |
| Edmundo Sosa | 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .000 | .143 | .000 |
| Otto Kemp | LF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | .167 | .286 | .167 |
| Brandon Marsh | CF | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | .417 | .500 | .583 |
| Rafael Marchan | C | 1-3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 11 | .333 | .500 | 1.333 |
Philadelphia Phillies โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Taijuan Walker | SP | 4.2 | 10 | 7 | 6 | 3 | 2 | 0 | 99-63 | 11.57 | 99 |
| โโ Bench โโ |
| Jonathan Bowlan | RP | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 26-16 | 7.71 | 26 |
| Tim Mayza | RP | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 23-18 | 0.00 | 23 |
| Jose Alvarado | RP | 0.1 | 3 | 4 | 4 | 2 | 1 | 0 | 29-18 | 27.00 | 29 |
| Dylan Moore | 2B | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 8-5 | 0.00 | 8 |
Related Match Stats