Boston Bruins vs Washington Capitals Match Player Stats
3-2
๐
Saturday, March 14, 2026
๐๏ธ Capital One Arena
๐ NHL
๐ฅ 18,347
Boston Bruins: 37-23-6, 80 PTSWashington Capitals: 33-27-8, 74 PTS
Team Stats Comparison
| Washington Capitals | Stat | Boston Bruins |
|---|
| 12 | Blocked Shots | 14 |
| 20 | Hits | 19 |
| 4 | Takeaways | 4 |
| 27 | Shots | 34 |
| 0 | Power Play Goals | 0 |
| 3 | Power Play Opportunities | 4 |
| 0.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 23 | Faceoffs Won | 31 |
| 42.6 | Faceoff Win Percent | 57.4 |
| 14 | Giveaways | 15 |
| 6 | Total Penalties | 5 |
| 12 | Penalty Minutes | 10 |
Player Statistics
Boston Bruins โ forwards
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Viktor Arvidsson #71 | LW | 1 | 0 | 0 | 1 | 15:40 | 1:44 | 0:00 | 13:56 | 21 | 0 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Michael Eyssimont #81 | C | 0 | 4 | 0 | 0 | 7:25 | 0:00 | 0:00 | 7:25 | 12 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Morgan Geekie #39 | C | 1 | 0 | 0 | 0 | 19:23 | 5:42 | 0:00 | 13:41 | 19 | 0 | 34 | 0 | 1 | 2 | 0 | 1 | 0 | 100.0 | 1 | 1 | 2 |
| Tanner Jeannot #84 | LW | 1 | 3 | 0 | -2 | 10:06 | 0:00 | 0:00 | 10:06 | 12 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Mark Kastelic #47 | C | 1 | 5 | 1 | 0 | 10:28 | 0:00 | 2:42 | 7:46 | 17 | 0 | 9 | 0 | 1 | 0 | 0 | 5 | 1 | 83.3 | 1 | 1 | 2 |
| Marat Khusnutdinov #92 | C | 0 | 1 | 0 | -1 | 16:03 | 0:45 | 3:12 | 12:06 | 22 | 0 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sean Kuraly #52 | C | 0 | 0 | 0 | 0 | 10:37 | 0:00 | 2:23 | 8:14 | 14 | 0 | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 80.0 | 0 | 0 | 0 |
| Elias Lindholm #28 | C | 0 | 0 | 1 | -2 | 20:16 | 4:51 | 2:56 | 12:29 | 23 | 0 | 12 | 0 | 5 | 0 | 0 | 12 | 7 | 63.2 | 1 | 0 | 0 |
| Fraser Minten #93 | C | 2 | 1 | 0 | 1 | 18:36 | 1:52 | 0:44 | 16:00 | 19 | 0 | 15 | 0 | 1 | 0 | 0 | 3 | 6 | 33.3 | 0 | 0 | 0 |
| Casey Mittelstadt #11 | C | 1 | 0 | 0 | 1 | 14:02 | 1:29 | 0:00 | 12:33 | 18 | 0 | 13 | 0 | 3 | 0 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 |
| David Pastrnak #88 | RW | 1 | 1 | 1 | 1 | 24:23 | 6:20 | 0:00 | 18:03 | 22 | 0 | 24 | 1 | 8 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Pavel Zacha #18 | C | 0 | 1 | 0 | 1 | 19:01 | 5:30 | 0:00 | 13:31 | 20 | 0 | 19 | 1 | 1 | 3 | 0 | 4 | 7 | 36.4 | 4 | 0 | 0 |
Boston Bruins โ defenses
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Jonathan Aspirot #45 | D | 1 | 1 | 0 | 1 | 18:52 | 0:00 | 3:04 | 15:48 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Hampus Lindholm #27 | D | 1 | 0 | 1 | 1 | 20:21 | 0:16 | 1:40 | 18:25 | 28 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Mason Lohrei #6 | D | 1 | 0 | 0 | 0 | 20:05 | 1:37 | 0:00 | 18:28 | 23 | 0 | 7 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Charlie McAvoy #73 | D | 2 | 0 | 0 | 2 | 27:44 | 5:54 | 1:44 | 20:06 | 31 | 2 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Andrew Peeke #26 | D | 1 | 0 | 0 | -2 | 19:07 | 0:00 | 3:20 | 15:47 | 24 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nikita Zadorov #91 | D | 0 | 2 | 0 | -2 | 17:51 | 0:00 | 2:15 | 15:36 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Boston Bruins โ goalies
| Player | POS | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|
| Jeremy Swayman #1 | G | 2 | 27 | 0 | 0 | 25 | .926 | 18 | 6 | 1 | 65:00 | 0 | 0 |
Washington Capitals โ forwards
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Anthony Beauvillier #72 | LW | 0 | 0 | 0 | 1 | 14:11 | 0:00 | 1:49 | 12:22 | 19 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 0 | 2 | 4 |
| Pierre-Luc Dubois #80 | LW | 0 | 3 | 0 | 0 | 19:48 | 4:18 | 0:18 | 15:12 | 22 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 4 | 55.6 | 1 | 1 | 2 |
| Brandon Duhaime #22 | RW | 1 | 3 | 0 | 0 | 10:00 | 0:00 | 1:55 | 8:05 | 20 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Ethen Frank #53 | C | 0 | 0 | 0 | 0 | 7:32 | 0:00 | 0:00 | 7:32 | 14 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Hendrix Lapierre #29 | C | 0 | 0 | 0 | 0 | 12:10 | 0:00 | 0:00 | 12:10 | 16 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Ryan Leonard #9 | RW | 0 | 5 | 0 | -1 | 12:58 | 1:38 | 0:00 | 11:20 | 15 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Connor McMichael #24 | C | 0 | 0 | 0 | 0 | 15:11 | 1:42 | 2:24 | 11:05 | 25 | 0 | 10 | 0 | 4 | 1 | 0 | 4 | 8 | 33.3 | 0 | 1 | 2 |
| Alex Ovechkin #8 | LW | 0 | 1 | 0 | 1 | 15:47 | 5:37 | 0:00 | 10:10 | 19 | 0 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Aliaksei Protas #21 | C | 0 | 0 | 1 | -1 | 20:49 | 1:37 | 4:05 | 15:07 | 25 | 0 | 21 | 0 | 2 | 2 | 0 | 3 | 2 | 60.0 | 1 | 0 | 0 |
| Justin Sourdif #34 | RW | 0 | 2 | 0 | 1 | 11:36 | 0:00 | 0:00 | 11:36 | 14 | 0 | 13 | 0 | 2 | 0 | 0 | 2 | 4 | 33.3 | 0 | 0 | 0 |
| Dylan Strome #17 | C | 0 | 0 | 0 | -1 | 20:21 | 4:23 | 0:00 | 15:58 | 22 | 0 | 16 | 0 | 1 | 0 | 0 | 8 | 10 | 44.4 | 1 | 0 | 0 |
| Tom Wilson #43 | RW | 1 | 2 | 0 | 0 | 23:05 | 4:22 | 2:47 | 15:56 | 25 | 0 | 24 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 |
Washington Capitals โ defenses
| Player | POS | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|
| Jakob Chychrun #6 | D | 3 | 1 | 0 | -1 | 23:52 | 4:41 | 0:09 | 19:02 | 22 | 0 | 23 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Martin Fehervary #42 | D | 0 | 0 | 0 | -1 | 20:21 | 0:00 | 5:16 | 15:05 | 21 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Timothy Liljegren #27 | D | 0 | 0 | 1 | -1 | 15:45 | 0:00 | 0:08 | 15:37 | 20 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Matt Roy #3 | D | 2 | 2 | 0 | 1 | 25:26 | 0:23 | 5:13 | 19:50 | 23 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Rasmus Sandin #38 | D | 4 | 0 | 2 | 2 | 23:19 | 1:19 | 1:57 | 20:03 | 23 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Trevor van Riemsdyk #57 | D | 1 | 1 | 0 | 0 | 15:49 | 0:00 | 1:59 | 13:50 | 20 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Washington Capitals โ goalies
| Player | POS | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|
| Logan Thompson #48 | G | 2 | 34 | 0 | 0 | 32 | .941 | 24 | 8 | 0 | 65:00 | 0 | 0 |
Game Summary
Minten scores in 9th round of the shootout as the Bruins beat the Capitals 3-2
โ Charlie McAvoy scored twice and Fraser Minten had the shootout winner as the Boston Bruins beat the Washington Capitals 3-2 on Saturday.
Related Match Stats