Baltimore Orioles vs Pittsburgh Pirates Match Player Stats
6-8
๐
Saturday, March 14, 2026
๐๏ธ LECOM Park
๐ MLB
๐ฅ 6,595
Baltimore Orioles: 8-11-2Pittsburgh Pirates: 15-6
Team Stats Comparison
| Pittsburgh Pirates | Stat | Baltimore Orioles |
|---|
| - | batting | - |
| - | pitching | - |
| - | fielding | - |
| - | records | - |
Player Statistics
Baltimore Orioles โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Taylor Ward | LF | 2-3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .296 | .441 | .519 |
| Adley Rutschman | C | 2-4 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | .267 | .333 | .500 |
| Pete Alonso | 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .278 | .333 | .444 |
| Colton Cowser | LF | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | .290 | .313 | .355 |
| Blaze Alexander | SS | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .259 | .355 | .296 |
| Jeremiah Jackson | 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .217 | .250 | .261 |
| Dylan Beavers | RF | 2-3 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | .241 | .267 | .552 |
| Bryan Ramos | 3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .280 | .357 | .360 |
| Weston Wilson | LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .286 | .464 | .524 |
| โโ Bench โโ |
| Maverick Handley | C | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 |
| Brayden Smith | 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 |
| Victor Figueroa | 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Willy Vasquez | 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .286 | .421 |
| Charles Hightower | SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
| Tavian Josenberger | LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Douglas Hodo | CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Baltimore Orioles โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Trevor Rogers | SP | 4.0 | 4 | 2 | 2 | 1 | 3 | 1 | 61--- | 2.00 | 61 |
| โโ Bench โโ |
| Dietrich Enns | RP | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 26--- | 14.40 | 26 |
| Yaramil Hiraldo | RP | 1.0 | 4 | 3 | 3 | 1 | 2 | 1 | 32--- | 5.40 | 32 |
| Daniel Lloyd | RP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4--- | 0.00 | 4 |
| Hans Crouse | RP | 1.0 | 3 | 2 | 2 | 0 | 2 | 1 | 19--- | 18.00 | 19 |
Pittsburgh Pirates โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Henry Davis | C | 1-2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | .053 | .250 | .211 |
| Brandon Lowe | 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .333 | .235 |
| Bryan Reynolds | RF | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .250 | .379 | .333 |
| Marcell Ozuna | DH | 1-4 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | .269 | .321 | .462 |
| Ryan O'Hearn | 1B | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .391 | .500 | .739 |
| Nick Gonzales | 2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .529 | .563 |
| Spencer Horwitz | 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | .227 | .200 |
| Jared Triolo | SS | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .286 | .375 | .357 |
| Jake Mangum | LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | .424 | .429 |
| โโ Bench โโ |
| Rafael Flores | C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .105 | .292 | .158 |
| Nick Yorke | 2B | 2-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .300 | .364 | .467 |
| Enmanuel Valdez | 1B | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .077 | .200 | .077 |
| Jared R. Jones | 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Shalin Polanco | OF | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 |
| Wyatt Sanford | SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Eduardo Gonzalez | CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Hunter Stovall | 2B | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Billy Cook | OF | 1-2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | .292 | .452 | .625 |
Pittsburgh Pirates โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Carmen Mlodzinski | RP | 5.0 | 7 | 2 | 2 | 0 | 5 | 1 | 64--- | 2.92 | 64 |
| โโ Bench โโ |
| Cam Sanders | RP | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 23--- | 4.05 | 23 |
| Justin Lawrence | RP | 0.2 | 2 | 1 | 1 | 1 | 2 | 0 | 23--- | 2.45 | 23 |
| Justin Meis | SP | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 8--- | 2.45 | 8 |
| Isaac Mattson | RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13--- | 0.00 | 13 |
| Mason Montgomery | RP | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 15--- | 3.60 | 15 |
Related Match Stats