Detroit Tigers vs Toronto Blue Jays Match Player Stats
6-1
๐
Saturday, March 14, 2026
๐๏ธ TD Ballpark
๐ MLB
๐ฅ 6,579
Detroit Tigers: 5-11-4Toronto Blue Jays: 8-11-2
Team Stats Comparison
| Toronto Blue Jays | Stat | Detroit Tigers |
|---|
| - | batting | - |
| - | pitching | - |
| - | fielding | - |
| - | records | - |
Player Statistics
Detroit Tigers โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| Parker Meadows | CF | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .147 | .237 | .176 |
| Kevin McGonigle | SS | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .259 | .444 | .519 |
| Matt Vierling | CF | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | .355 | .394 | .645 |
| Wenceel Perez | RF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .179 | .281 | .179 |
| Dillon Dingler | C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .188 | .188 | .250 |
| Zach McKinstry | 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .391 | .474 |
| Javier Baez | CF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .263 | .263 | .421 |
| Jace Jung | 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .321 | .424 | .429 |
| Trei Cruz | CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .281 | .241 |
| โโ Bench โโ |
| Gage Workman | 3B | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | .200 | .333 |
| Cal Stevenson | OF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| Zachary Macdonald | OF | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .667 | .000 |
| Eduardo Valencia | C | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .318 | .360 | .455 |
| Max Anderson | 2B | 2-2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .310 | .333 | .414 |
| John Peck | SS | 1-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .348 | .400 | .696 |
| Andrew Jenkins | 1B | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| Corey Julks | LF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .381 | .440 | .952 |
Detroit Tigers โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Tarik Skubal | SP | 4.2 | 3 | 1 | 1 | 0 | 7 | 1 | 61--- | 2.79 | 61 |
| โโ Bench โโ |
| Jack Little | RP | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 15--- | 4.50 | 15 |
| Burch Smith | RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 13--- | 3.00 | 13 |
| Tanner Rainey | RP | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 23--- | 1.35 | 23 |
| Sean Guenther | RP | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 19--- | 0.00 | 19 |
Toronto Blue Jays โ batting
| Player | POS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|
| George Springer | RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .308 | .143 |
| Davis Schneider | LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | .294 | .111 |
| Alejandro Kirk | C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .214 | .267 | .286 |
| Eloy Jimenez | OF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .278 | .333 | .528 |
| Daulton Varsho | CF | 1-2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .455 | .486 | 1.000 |
| Leo Jimenez | SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .389 | .267 |
| Myles Straw | CF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .192 | .250 | .192 |
| Josh Kasevich | SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .300 | .364 | .467 |
| Riley Tirotta | 3B | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .382 | .500 |
| โโ Bench โโ |
| Rafael Lantigua | 2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .393 | .485 | .429 |
| Josh Rivera | SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .300 | .389 |
| Robert Brooks | C | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .375 | .286 |
| Yohendrick Pinango | LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .222 | .292 |
| RJ Schreck | LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .176 | .176 | .235 |
| Arjun Nimmala | SS | 1-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .261 | .393 | .304 |
| Jonatan Clase | LF | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .320 | .409 |
| Charles Mcadoo | 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .290 | .393 |
| Sean Keys | 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .333 | .393 |
Toronto Blue Jays โ pitching
| Player | POS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|
| Max Scherzer | SP | 4.2 | 2 | 0 | 0 | 2 | 5 | 0 | 65--- | 0.00 | 65 |
| โโ Bench โโ |
| Tommy Nance | RP | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 | 27--- | 6.75 | 27 |
| Louis Varland | RP | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 24--- | 9.00 | 24 |
| Jorge Alcala | RP | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 | 24--- | 8.44 | 24 |
| Josh Fleming | RP | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 22--- | 3.18 | 22 |
Game Summary
Tarik Skubal strikes out 7 for Detroit in exhibition instead of making 2nd WBC start
โ Tarik Skubal struck out seven in 4 2/3 innings for the Detroit Tigers in a 6-1 spring training game win over the Toronto Blue Jays on Saturday rather than make a second start for the United States at the World Baseball Classic.
Related Match Stats